![]() |
||||||
Term | Score |
---|---|
bobtail squid | 0.666667 |
euprymna scolopes | 0.666667 |
shell gland | 0.600000 |
hawaii | 0.400000 |
egg jelly | 0.333333 |
LOWER IN shell gland | 0.333333 |
LOWER IN egg jelly | 0.333333 |
LOWER IN shelled egg | 0.285714 |
shelled egg | 0.222222 |
Term | Score |
---|---|
bobtail squid | 0.500000 |
euprymna scolopes | 0.500000 |
egg jelly | 0.500000 |
LOWER IN shell gland | 0.500000 |
shell gland | 0.500000 |
LOWER IN egg jelly | 0.500000 |
LOWER IN shelled egg | 0.333333 |
hawaii | 0.250000 |
shelled egg | 0.200000 |
Term | Score |
---|---|
hawaii | 1.000000 |
bobtail squid | 1.000000 |
euprymna scolopes | 1.000000 |
shell gland | 0.750000 |
egg jelly | 0.250000 |
LOWER IN shell gland | 0.250000 |
shelled egg | 0.250000 |
LOWER IN egg jelly | 0.250000 |
LOWER IN shelled egg | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
93 | amnon | dominant hawaii, shell gland, bobtail squid, euprymna scolopes | 2017-03-12 | v4 | No | 1 / 6 |
93 | amnon | common hawaii, shell gland, bobtail squid, euprymna scolopes | 2017-03-12 | v4 | No | 1 / 20 |
93 | amnon | high in shell gland compared to egg jelly shelled egg in hawaii bobtail squid euprymna scolopes | 2017-03-12 | v4 | No | 1 / 30 |
93 | amnon | high in egg jelly shelled egg compared to shell gland in hawaii bobtail squid euprymna scolopes | 2017-03-12 | v4 | No | 1 / 45 |
Problems / suggestions? Please email info AT dbbact DOT org