![]() |
||||||
Term | Score |
---|---|
sigmoid colon | 0.818182 |
terminal ileum | 0.545455 |
children | 0.444444 |
sigmoid colon brushing | 0.375000 |
milan | 0.363636 |
biopsy | 0.324324 |
colonic mucosa | 0.272727 |
LOWER IN sigmoid colon | 0.166667 |
LOWER IN sigmoid colon brushing | 0.166667 |
LOWER IN colonic mucosa | 0.153846 |
rectum | 0.137931 |
LOWER IN crohn's disease | 0.080000 |
colon | 0.078431 |
crohn's disease | 0.076923 |
italy | 0.070175 |
germany | 0.066667 |
LOWER IN feces | 0.054054 |
caecum | 0.038835 |
homo sapiens | 0.018349 |
LOWER IN control | 0.009709 |
adult | 0.009592 |
control | 0.009479 |
united states of america | 0.007030 |
feces | 0.005076 |
Term | Score |
---|---|
sigmoid colon | 0.750000 |
terminal ileum | 0.500000 |
LOWER IN sigmoid colon | 0.500000 |
LOWER IN sigmoid colon brushing | 0.500000 |
sigmoid colon brushing | 0.500000 |
children | 0.500000 |
LOWER IN colonic mucosa | 0.333333 |
milan | 0.333333 |
colonic mucosa | 0.250000 |
biopsy | 0.222222 |
rectum | 0.083333 |
LOWER IN crohn's disease | 0.066667 |
crohn's disease | 0.062500 |
colon | 0.043478 |
germany | 0.040000 |
italy | 0.038462 |
LOWER IN feces | 0.037037 |
caecum | 0.020408 |
homo sapiens | 0.009259 |
LOWER IN control | 0.005102 |
control | 0.004975 |
adult | 0.004854 |
united states of america | 0.003546 |
feces | 0.002604 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
sigmoid colon | 0.900000 |
terminal ileum | 0.600000 |
biopsy | 0.600000 |
adult | 0.400000 |
italy | 0.400000 |
milan | 0.400000 |
united states of america | 0.400000 |
rectum | 0.400000 |
caecum | 0.400000 |
colon | 0.400000 |
children | 0.400000 |
colonic mucosa | 0.300000 |
sigmoid colon brushing | 0.300000 |
germany | 0.200000 |
feces | 0.100000 |
LOWER IN colonic mucosa | 0.100000 |
LOWER IN sigmoid colon | 0.100000 |
LOWER IN sigmoid colon brushing | 0.100000 |
LOWER IN feces | 0.100000 |
crohn's disease | 0.100000 |
LOWER IN control | 0.100000 |
control | 0.100000 |
LOWER IN crohn's disease | 0.100000 |
Term | Score |
---|---|
homo sapiens | 3.000000 |
sigmoid colon | 3.000000 |
terminal ileum | 2.000000 |
biopsy | 2.000000 |
germany | 1.000000 |
feces | 1.000000 |
LOWER IN colonic mucosa | 1.000000 |
LOWER IN sigmoid colon | 1.000000 |
LOWER IN sigmoid colon brushing | 1.000000 |
adult | 1.000000 |
italy | 1.000000 |
milan | 1.000000 |
colonic mucosa | 1.000000 |
sigmoid colon brushing | 1.000000 |
LOWER IN feces | 1.000000 |
crohn's disease | 1.000000 |
LOWER IN control | 1.000000 |
united states of america | 1.000000 |
rectum | 1.000000 |
caecum | 1.000000 |
colon | 1.000000 |
children | 1.000000 |
control | 1.000000 |
LOWER IN crohn's disease | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org