784 | amnon | dominant depth (soil) 0-5cm, common reed, phragmites australis, rhizosphere, long island sound, state of connecticut, topsoil, united states of america, estuary, saline marsh | 2021-05-16 | v4 | 1 / 1 | approved | No |
793 | amnon | dominant depth (soil) 0-20cm, sonneratia alba, kenya, rhizosphere, mangrove biome, mangrove | 2021-06-08 | v3 | 1 / 1 | approved | No |
809 | amnon | dominant dendrobium huoshanense, lu'an city prefecture, flowerpot, research facility, greenhouse, rhizosphere, china | 2021-06-20 | v4 | 1 / 1 | approved | No |
813 | amnon | dominant forested area, temperate rainforest, united states of america, state of washington, olympic national park, soil | 2021-06-22 | v4 | 1 / 1 | approved | No |
357 | amnon | high freq. in temperate deciduous forests around the world (dominant soil, topsoil, depth (soil) 0-10cm, temperate woodland biome, temperate deciduos forest, woodland area, forest ecosystem) | 2018-08-18 | v4 | 1 / 1 | approved | No |
357 | amnon | dominant soil, topsoil, depth (soil) 0-10cm, mediterranean forest biome, forest ecosystem, woodland area | 2018-08-19 | v4 | 1 / 1 | approved | No |
599 | amnon | high in caudal teeth compared to rostral teeth in equus caballus horse dentition edinburgh scotland farm | 2020-03-25 | v4 | 1 / 1 | approved | No |
384 | amnon | high in asthma compared to control in equus caballus horse canada farm oral cavity saliva hay barn mouth | 2018-10-23 | v4 | 1 / 1 | approved | No |
84 | amnon | dominant depth 5cm, soil, temperate grassland biome, fen, peat soil, flooded grassland biome, united kingdom | 2017-03-07 | v4 | 1 / 1 | approved | No |
409 | amnon | high in right colon compared to left colon in homo sapiens united states of america colon biopsy biopsy site | 2018-11-22 | v4 | 1 / 1 | approved | No |
155 | amnon | high freq in soil loosely bound to wheat root (dominant triticum aestivum, wheat, soil, rhizosphere, china) | 2017-07-02 | v4 | 1 / 1 | approved | No |
491 | amnon | lower in lambs fed linseed oil supplemented diet compared to control diet ( high in control diet compared to linseed oil food product in ovis aries sheep lamb child rumen ireland farm age 100 days ) | 2019-02-26 | v4 | 1 / 1 | approved | No |
357 | amnon | dominant soil, topsoil, depth (soil) 0-10cm, woodland area, forest ecosystem | 2018-08-19 | v4 | 1 / 2 | approved | No |
357 | amnon | dominant soil, topsoil, depth (soil) 0-10cm, savanna, forest ecosystem, woodland area | 2018-08-19 | v4 | 1 / 2 | approved | No |
76 | amnon | high freq. in seleniferous soil (dominant united states of america, soil, rhizosphere, selenium, seleniferous, state of florida) | 2017-02-28 | v4 | 1 / 2 | approved | No |
171 | amnon | dominant soil, united states of america, state of california, rhizosphere, oryza sativa, rice | 2017-07-25 | v4 | 1 / 2 | approved | No |
439 | amnon | present only in abomasum in yak rumen ( high in abomasum compared to omasum ruminant reticulum in bos grunniens yak rumen farm china ) | 2018-12-31 | v4 | 1 / 2 | approved | No |
747 | amnon | anti-correlated in soy bean root nodules (other root nodule, farm, state of missouri, united states of america, glycine max, soy bean) | 2021-03-10 | v4 | 1 / 2 | approved | No |
784 | amnon | dominant depth (soil) 0-5cm, sporobolus alterniflorus, smooth cordgrass, spartina alterniflora, rhizosphere, long island sound, state of connecticut, topsoil, united states of america, estuary, saline marsh | 2021-05-16 | v4 | 1 / 3 | approved | No |
40 | amnon | higher in soil susceptible to tobacco bacterial wilt disease ( high in disease compared to control in soil field soil nicotiana tabacum rhizosphere china ) | 2016-12-09 | v4 | 1 / 3 | approved | No |
793 | amnon | dominant depth (soil) 0-20cm, kenya, rhizosphere, mangrove biome, mangrove, avicennia marina | 2021-06-08 | v3 | 1 / 3 | approved | No |
809 | amnon | dominant lu'an city prefecture, flowerpot, research facility, greenhouse, dendrobium officinale, rhizosphere, china | 2021-06-20 | v4 | 1 / 3 | approved | No |
357 | amnon | dominant soil, topsoil, depth (soil) 0-10cm, southern temperate forest, temperate broadleaf and mixed forest biome, woodland area, forest ecosystem | 2018-08-19 | v4 | 1 / 3 | approved | No |
360 | amnon | dominant desert, soil, rhizosphere, agave, agave deserti, state of california | 2018-08-21 | v4 | 1 / 3 | approved | No |
76 | amnon | high freq in non-seleniferous soil (dominant soil, rhizosphere, united states of america, non-seleniferous, state of florida) | 2017-02-28 | v4 | 1 / 3 | approved | No |
842 | sheryo | Dominant in soil depth of 0-15cm in a mature forest in Ontario, Canada (dominant depth 0-15cm, luvisol, mature forest, grand river watershed, rare charitable research reserve, quercus velutina, quercus alba, quercus rubra, acer saccharum, acer saccharum subsp. nigrum, fagus grandifolia, cambridge, forest, forested area, province of ontario, canada, soil) | 2021-11-14 | v3 | 1 / 3 | approved | No |
444 | amnon | dominant rhizosphere, fragaria x ananassa, strawberry, greenhouse soil, farm, yellow brown soil, nanjing city prefecture, age 1 year, china, cultivated environment | 2019-01-07 | v4 | 1 / 3 | approved | No |
462 | amnon | dominant depth (soil) 0-30 cm, depth (soil) 0-20cm, united states of america, state of tennessee, rhizosphere, populus, tree, silt loam, cultivated environment | 2019-01-13 | v4 | 1 / 3 | approved | No |
478 | amnon | dominant farm, litopenaeus vannamei, pacific white shrimp, intestine, china | 2019-02-19 | v4 | 1 / 3 | approved | No |
615 | amnon | dominant saccharum, sugarcane, rhizosphere, campinas, brazil, greenhouse | 2020-04-27 | v4 | 1 / 3 | approved | No |
760 | sheryo | Dominant in rhizosphere soil of rice plants with manure fertilization in a long term fertilization experiment (dominant manure fertilization, manured soil, ph 5.9, china, soil, qiyang county, hunan province, quaternary red clay, oryza sativa, rhizosphere) | 2021-04-06 | v4 | 1 / 3 | approved | No |
760 | sheryo | Dominant in rhizosphere soil of rice plants with NPK fertilization in a long term fertilization experiment (dominant npk fertilization, npk fertilizer, ph 5.9, china, soil, qiyang county, hunan province, quaternary red clay, oryza sativa, rhizosphere) | 2021-04-06 | v4 | 1 / 3 | approved | No |
1008 | amnon | high in soil compared to rhizosphere in china farm fertilized soil allium sativum garlic jinxiang county ph 7-8 | 2023-01-26 | v4 | 1 / 4 | approved | No |
793 | amnon | dominant depth (soil) 0-20cm, rhizophora mucronata, kenya, rhizosphere, mangrove biome, mangrove | 2021-06-08 | v3 | 1 / 4 | approved | No |
357 | amnon | high freq. in moist tropical forest topsoil around the world (dominant soil, topsoil, depth (soil) 0-10cm, moist tropical forest, woodland area, forest ecosystem) | 2018-08-18 | v4 | 1 / 4 | approved | No |
84 | amnon | dominant depth 20cm, soil, temperate grassland biome, fen, peat soil, flooded grassland biome, united kingdom | 2017-03-07 | v4 | 1 / 4 | approved | No |
617 | amnon | high in spring june compared to october autumn in lowland pasture lowland farm farm italy cow milk (raw) cow milk (fluid) milk | 2020-05-03 | v3 | 1 / 4 | approved | No |
631 | sheryo | Dominant in maize field biochar amended rhizosphere soil (dominant ph 7.85, biochar, rhizosphere, china, guizhou province, kaiyang county, soil, maize field, after 6 years) | 2020-06-02 | v3 | 1 / 4 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, australia, orchard, cultivated environment | 2018-11-27 | v4 | 1 / 4 | approved | No |
134 | amnon | dominant rhizosphere, tree, taxus, northeast china, temperate, taxus cuspidata, china | 2017-04-16 | v4 | 1 / 4 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, orchard, italy, cultivated environment | 2018-11-27 | v4 | 1 / 4 | approved | No |
793 | amnon | dominant depth (soil) 0-20cm, ceriops tagal, kenya, rhizosphere, mangrove biome, mangrove | 2021-06-08 | v3 | 1 / 4 | approved | No |
420 | amnon | high freq. in soil of vegetable open field (dominant soil, ph>7, ph 7-8, agricultural feature, farm, shanghai proper, clay loam, npk fertilizer, cultivated environment, china) | 2018-12-02 | v4 | 1 / 4 | approved | No |
420 | amnon | high freq. in soil of vegetables in organic plastic tunnel (dominant soil, ph>7, ph 7-8, agricultural feature, farm, shanghai proper, clay loam, organic farming, greenhouse soil, china, cultivated environment) | 2018-12-02 | v4 | 1 / 4 | approved | No |
682 | amnon | dominant city, madrid, kingdom of spain, air | 2028-03-04 | v3 | 1 / 4 | approved | No |
404 | amnon | negatively correlated with hdl levels ( high in low hdl compared to high hdl in colombia city adult feces homo sapiens ) | 2019-01-10 | v4 | 1 / 4 | approved | No |
491 | amnon | higher in lambs fed linseed oil supplemented diet compared to control diet ( high in diet linseed oil food product compared to control diet in ovis aries sheep lamb child rumen ireland farm age 100 days ) | 2019-02-26 | v4 | 1 / 4 | approved | No |
495 | amnon | common gallus gallus, chicken, caecum, broiler chicken, age 3 days, kingdom of spain, farm | 2019-03-03 | v4 | 1 / 4 | approved | No |
747 | amnon | dominant in soy bean root nodules (dominant root nodule, farm, state of missouri, united states of america, glycine max, soy bean) | 2021-03-10 | v4 | 1 / 4 | approved | No |
760 | sheryo | Dominant in rhizosphere soil of rice plants without fertilization in a long term fertilization experiment (dominant ph 5.9, china, soil, qiyang county, hunan province, quaternary red clay, no fertilization, oryza sativa, rhizosphere) | 2021-04-06 | v4 | 1 / 4 | approved | No |
309 | amnon | dominant rhizosphere, germany, veronica chamaedrys, germander speedwell | 2018-04-05 | v4 | 1 / 5 | approved | No |
1008 | amnon | dominant rhizosphere, china, farm, fertilized soil, allium sativum, garlic, jinxiang county, ph 7-8 | 2023-01-26 | v4 | 1 / 5 | approved | No |
548 | amnon | dominant minas gerais state, campos rupestres, brazil, barbacenia macrantha, rhizosphere | 2019-08-17 | v4 | 1 / 5 | approved | No |
332 | amnon | higher in infants treated with Lactobacillus rhamnosus GG probiotics compared to non-treated ( high in probiotics compared to control in 2-month-old human stage homo sapiens infant vellore district city india ) | 2018-05-14 | v4 | 1 / 5 | approved | No |
357 | amnon | dominant soil, topsoil, depth (soil) 0-10cm, montane forest, forest ecosystem, woodland area | 2018-08-19 | v4 | 1 / 5 | approved | No |
842 | sheryo | Dominant in soil depth of 0-15cm in an old growth forest in Ontario, Canada (dominant depth 0-15cm, old growth forest, luvisol, grand river watershed, rare charitable research reserve, quercus velutina, quercus alba, quercus rubra, acer saccharum, acer saccharum subsp. nigrum, fagus grandifolia, cambridge, forest, forested area, province of ontario, canada, soil) | 2021-11-14 | v3 | 1 / 5 | approved | No |
624 | sheryo | dominant in ryegrass rhizosphere soil amended with biochar after 30-40 days (dominant china, jiangsu province, soil, 10 cm depth, ph 7-8, ryegrass, rhizosphere, days 30-40, biochar) | 2020-05-11 | v4 | 1 / 5 | approved | No |
628 | sheryo | dominant in rhizosphere of barley roots after 180 days in treatments amended with biochar (dominant biochar, china, zhejiang province, quzhou county, soil, depth (soil) 15cm, ph 4-5, hordeum vulgare, rhizosphere, days 180, mature barley plants) | 2020-05-18 | v4 | 1 / 5 | approved | No |
628 | sheryo | dominant in rhizosphere of barley roots after 180 days in treatments unamended with biochar (dominant china, zhejiang province, quzhou county, soil, depth (soil) 15cm, ph 4-5, hordeum vulgare, rhizosphere, days 180, mature barley plants) | 2020-05-18 | v4 | 1 / 5 | approved | No |
410 | amnon | higher in biopsies of severe treatment naive ulcerative colitis patients compared to mild ( high in severe ulcerative colitis compared to mild in homo sapiens child united states of america biopsy biopsy site rectum ) | 2018-11-22 | v4 | 1 / 5 | approved | No |
550 | amnon | dominant city, hokkaido, starfish, coelomic fluid, wild, patiria pectinifera, japan | 2019-08-18 | v4 | 1 / 5 | approved | No |
550 | amnon | high in starfish wild coelomic fluid asterias amurensis compared to sea water in city hokkaido japan | 2019-08-18 | v4 | 1 / 5 | approved | No |
420 | amnon | high freq. in soil of vegetable in plastic tunnel (dominant soil, ph>7, ph 7-8, agricultural feature, farm, shanghai proper, clay loam, npk fertilizer, greenhouse soil, cultivated environment, china) | 2018-12-02 | v4 | 1 / 5 | approved | No |
448 | amnon | high freq. in healthy horse feces (dominant equus caballus, horse, feces, farm, control, united kingdom) | 2019-01-08 | v4 | 1 / 5 | approved | No |
942 | amnon | dominant musa acuminata, china, nanning city prefecture, rhizosphere, banana | 2022-11-25 | v3 | 1 / 5 | approved | No |
512 | amnon | dominant fen, peatland, peat soil, soil, hani peatland, baekdudaegan, ph 5-6, china | 2019-03-22 | v4 | 1 / 5 | approved | No |
519 | amnon | high in control compared to dental caries in homo sapiens adult late adult stage city saliva china | 2019-06-25 | v3 | 1 / 5 | approved | No |
973 | amnon | high in control compared to footrot disease in pes sheep ovis aries united kingdom coventry research facility farm interdigital region skin | 2023-01-26 | v1 | 1 / 6 | approved | No |
34 | amnon | high freq. in mangrove rhizosphere (dominant mangrove swamp, rhizosphere, china) | 2016-12-06 | v4 | 1 / 6 | approved | No |
548 | amnon | dominant minas gerais state, campos rupestres, brazil, rhizosphere, vellozia epidendroides | 2019-08-15 | v4 | 1 / 6 | approved | No |
792 | amnon | dominant depth (soil) 20-60cm, haloxylon ammodendron, rhizosphere, sand, ph 9, minqin county, depth (soil) 50cm, desert, china | 2021-06-07 | v4 | 1 / 6 | approved | No |
550 | amnon | dominant city, hokkaido, starfish, asterias amurensis, coelomic fluid, wild, japan | 2019-08-18 | v4 | 1 / 6 | approved | No |
592 | amnon | dominant feces, united states of america, bos taurus, cow, farm, commonwealth of pennsylvania | 2020-02-18 | v1 | 1 / 6 | approved | No |
384 | amnon | high in control compared to asthma in equus caballus horse canada farm oral cavity saliva hay barn mouth | 2018-10-23 | v4 | 1 / 6 | approved | No |
842 | sheryo | Dominant in soil depth of 0-15cm in a mature forest in Ontario, Canada (dominant forest, fagus grandifolia, acer saccharum subsp. nigrum, acer saccharum, quercus velutina, quercus alba, quercus rubra, mature forest, forested area, brunisol, soil, grand river watershed, canada, province of ontario, cambridge, rare charitable research reserve) | 2021-11-14 | v3 | 1 / 6 | approved | No |
842 | sheryo | Dominant in soil depth of 15-30cm in a mature forest in Ontario, Canada (dominant depth 15-30cm, luvisol, mature forest, grand river watershed, rare charitable research reserve, quercus velutina, quercus alba, quercus rubra, acer saccharum, acer saccharum subsp. nigrum, fagus grandifolia, cambridge, forest, forested area, province of ontario, canada, soil) | 2021-11-14 | v3 | 1 / 6 | approved | No |
631 | sheryo | dominant in maize field unamended rhizosphere soil (dominant unamended soil, ph 7.6, rhizosphere, china, guizhou province, kaiyang county, soil, maize field, after 6 years) | 2020-06-02 | v3 | 1 / 6 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, orchard, reunion island, cultivated environment | 2018-11-27 | v4 | 1 / 6 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, orchard, united states of america, cultivated environment | 2018-11-27 | v4 | 1 / 6 | approved | No |
420 | amnon | high freq. in soil of vegetables in organic field (dominant soil, ph>7, ph 7-8, agricultural feature, farm, shanghai proper, clay loam, organic farming, china, cultivated environment) | 2018-12-02 | v4 | 1 / 6 | approved | No |
900 | amnon | dominant stordalen mire, depth (sediment) 0-20cm, depth (water) 5m, sweden, lake sediment, peatland | 2022-04-25 | v4 | 1 / 6 | approved | No |
156 | amnon | dominant soil, rhizosphere, brassica, brassica oleracea, china | 2017-07-27 | v4 | 1 / 6 | approved | No |
698 | amnon | dominant depth (soil) 0-30 cm, depth (soil) 0-20cm, control, ph 6-7, park, united kingdom, oak, quercus, rhizosphere | 2028-04-01 | v3 | 1 / 6 | approved | No |
444 | amnon | dominant rhizosphere, fragaria x ananassa, strawberry, greenhouse soil, farm, yellow brown soil, nanjing city prefecture, continuous cropping, age 5 years, age 10 years, china, cultivated environment | 2019-01-07 | v4 | 1 / 6 | approved | No |
932 | amnon | high in reserva biológica de mogi-guaçu savanna compared to parque estadual serra do mar-núcleo picinguaba atlantic rainforest in odontomachus chelifer sao paulo state cuticle chitin-based cuticle ant brazil tropical moist broadleaf forest biome | 2022-08-30 | v4 | 1 / 6 | approved | No |
462 | amnon | dominant depth (soil) 20-60cm, united states of america, state of tennessee, depth 30-75cm, silt clay loam, rhizosphere, populus, tree, cultivated environment | 2019-01-13 | v4 | 1 / 6 | approved | No |
933 | amnon | dominant quaternary laterite soil, pumpkin, cucurbita moschata, china, ph 5.5, guangxi zhuang autonomous region, rhizosphere, research facility | 2022-09-11 | v3 | 1 / 6 | approved | No |
480 | amnon | high in ph 5-6 compared to ph 6-7 ph in soil pasture farm new zealand | 2019-02-05 | v4 | 1 / 6 | approved | No |
480 | amnon | dominant soil, pasture, farm, new zealand | 2019-02-05 | v4 | 1 / 6 | approved | No |
973 | amnon | dominant sheep, ovis aries, united kingdom, coventry, research facility, farm, interdigital region, skin, pes | 2022-12-24 | v1 | 1 / 6 | approved | No |
495 | amnon | dominant gallus gallus, chicken, caecum, broiler chicken, kingdom of spain, farm, age 6 weeks | 2019-03-03 | v4 | 1 / 6 | approved | No |
989 | amnon | high in low nutrient availability uphill compared to high nutrient availability downhill in rhizosphere depth (soil) 0-20cm cinnamomum camphora anxi county ph 4-5 farm china | 2022-12-26 | v3 | 1 / 6 | approved | No |
792 | amnon | dominant depth (soil) 20-60cm, nitraria tangutorum, rhizosphere, sand, ph 9, minqin county, depth (soil) 50cm, desert, china | 2021-06-07 | v4 | 1 / 7 | approved | No |
565 | amnon | dominant skin, canada, equus caballus, horse, farm | 2019-11-21 | v3 | 1 / 7 | approved | No |
842 | sheryo | Dominant in soil depth of 30-45cm in a mature forest in Ontario, Canada (dominant depth 30-45cm, mature forest, brunisol, grand river watershed, rare charitable research reserve, quercus velutina, quercus alba, quercus rubra, acer saccharum, acer saccharum subsp. nigrum, fagus grandifolia, cambridge, forest, forested area, province of ontario, canada, soil) | 2021-11-14 | v3 | 1 / 7 | approved | No |
842 | sheryo | Dominant in soil depth of 30-45cm in a mature forest in Ontario, Canada (dominant depth 30-45cm, luvisol, mature forest, grand river watershed, rare charitable research reserve, quercus velutina, quercus alba, quercus rubra, acer saccharum, acer saccharum subsp. nigrum, fagus grandifolia, cambridge, forest, forested area, province of ontario, canada, soil) | 2021-11-14 | v3 | 1 / 7 | approved | No |
842 | sheryo | Dominant in soil depth of 30-45cm in an old growth forest in Ontario, Canada (dominant depth 30-45cm, old growth forest, luvisol, grand river watershed, rare charitable research reserve, quercus velutina, quercus alba, quercus rubra, acer saccharum, acer saccharum subsp. nigrum, fagus grandifolia, cambridge, forest, forested area, province of ontario, canada, soil) | 2021-11-14 | v3 | 1 / 7 | approved | No |
98 | amnon | dominant citrus, rhizosphere, pierce, fl, state of florida, root | 2017-04-01 | v4 | 1 / 7 | approved | No |
130 | amnon | dominant peatland, leaf, austria, plant, alpine bog, plant surface, sphagnum bog | 2017-04-15 | v4 | 1 / 7 | approved | No |
145 | amnon | dominant soil, rhizosphere, oryza sativa, rice, united states of america, ph 5.6 | 2017-04-19 | v4 | 1 / 7 | approved | No |
550 | amnon | high in asterias amurensis compared to patiria pectinifera in city hokkaido starfish coelomic fluid wild japan | 2019-08-18 | v4 | 1 / 7 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, orchard, china, cultivated environment | 2018-11-27 | v4 | 1 / 7 | approved | No |
667 | amnon | dominant depth (soil) 0-20cm, jiangxi province, lushan mountain, china, forested area, ph 4.5, elevation 200-300m, topsoil, soil | 2020-09-25 | v4 | 1 / 7 | approved | No |
932 | amnon | high in reserva biológica de mogi-guaçu savanna compared to parque estadual serra do mar-núcleo picinguaba atlantic rainforest in odontomachus chelifer sao paulo state ant gaster brazil stomach tropical moist broadleaf forest biome | 2022-08-30 | v4 | 1 / 7 | approved | No |
478 | amnon | dominant farm, shrimp farm, sediment, china | 2019-02-19 | v4 | 1 / 7 | approved | No |
747 | amnon | common in soy bean root nodules (common root nodule, farm, state of missouri, united states of america, glycine max, soy bean) | 2021-03-10 | v4 | 1 / 7 | approved | No |
755 | sheryo | dominant in domesticated soybean (Glycine max) rhizosphere (dominant glycine max, china, black soil, soil, rhizosphere, jilin province, ph 7) | 2021-03-18 | v3 | 1 / 7 | approved | No |
755 | sheryo | dominant in wild soybean (Glycine soja) rhizosphere (dominant glycine soja, china, black soil, soil, rhizosphere, jilin province, ph 7) | 2021-03-18 | v3 | 1 / 7 | approved | No |
755 | sheryo | dominant in domesticated soybean (Glycine max) rhizosphere (dominant glycine max, china, black soil, soil, rhizosphere, jilin province, ph 7) | 2021-03-18 | v3 | 1 / 7 | approved | No |
755 | sheryo | dominant in wild soybean (Glycine soja) rhizosphere (dominant glycine soja, china, black soil, soil, rhizosphere, jilin province, ph 7) | 2021-03-18 | v3 | 1 / 7 | approved | No |
755 | sheryo | dominant in wild rice (Oryza rufipogon) rhizosphere (dominant oryza rufipogon, ph 7, jilin province, rhizosphere, soil, black soil, china) | 2021-03-18 | v3 | 1 / 7 | approved | No |
309 | amnon | dominant rhizosphere, germany, festuca rubra, red fescue grass | 2018-04-05 | v4 | 1 / 8 | approved | No |
332 | amnon | common 2-month-old human stage, homo sapiens, infant, vellore district, city, india | 2018-05-14 | v4 | 1 / 8 | approved | No |
531 | amnon | dominant rhizosphere, greenhouse soil, farm, orthic anthrosol, cucumis sativus, cucumber, china | 2019-07-21 | v3 | 1 / 8 | approved | No |
357 | amnon | dominant soil, topsoil, depth (soil) 0-10cm, subpolar coniferous forest biome, boreal forest, woodland area, forest ecosystem | 2018-08-19 | v4 | 1 / 8 | approved | No |
599 | amnon | high in caudal teeth compared to rostral teeth in equus caballus horse dentition edinburgh scotland farm | 2020-03-25 | v4 | 1 / 8 | approved | No |
376 | amnon | dominant rhizosphere, saline marsh, united states of america, atlantic ocean, sediment, spartina alterniflora | 2018-09-11 | v4 | 1 / 8 | approved | No |
84 | amnon | dominant soil, peatland, peat soil, sphagnum bog, temperate grassland biome, depth 5cm, wetland area | 2017-03-06 | v4 | 1 / 8 | approved | No |
842 | sheryo | Dominant in soil depth of 15-30cm in an old growth forest in Ontario, Canada (dominant depth 15-30cm, old growth forest, luvisol, grand river watershed, rare charitable research reserve, quercus velutina, quercus alba, quercus rubra, acer saccharum, acer saccharum subsp. nigrum, fagus grandifolia, cambridge, forest, forested area, province of ontario, canada, soil) | 2021-11-14 | v3 | 1 / 8 | approved | No |
98 | amnon | dominant citrus, rhizosphere, quincy, fl, state of florida, root | 2017-04-01 | v4 | 1 / 8 | approved | No |
618 | amnon | dominant early flowering stage, rhizosphere, canada, farm, cannabis sativa | 2020-05-04 | v4 | 1 / 8 | approved | No |
129 | amnon | dominant mexico, myrtillocactus geometrizans, opuntia robusta, cactus, rhizosphere, semi-arid | 2017-04-15 | v4 | 1 / 8 | approved | No |
882 | amnon | dominant antarctic hairgrass, deschampsia antarctica, king george island, antarctica, rhizosphere | 2022-03-20 | v3 | 1 / 8 | approved | No |
882 | amnon | dominant antarctic pearlwort, colobanthus quitensis, king george island, antarctica, rhizosphere | 2022-03-20 | v3 | 1 / 8 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, orchard, brazil, cultivated environment | 2018-11-27 | v4 | 1 / 8 | approved | No |
134 | amnon | dominant rhizosphere, tree, taxus, taxus media, northeast china, temperate, china | 2017-04-16 | v4 | 1 / 8 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, orchard, south africa, cultivated environment | 2018-11-27 | v4 | 1 / 8 | approved | No |
426 | amnon | dominant soil, tundra, permafrost, russia, nenets autonomous okrug | 2018-12-08 | v4 | 1 / 8 | approved | No |
667 | amnon | dominant depth (soil) 0-20cm, elevation 800-900m, ph 4.5, jiangxi province, lushan mountain, china, forested area, topsoil, soil | 2020-09-25 | v4 | 1 / 8 | approved | No |
667 | amnon | dominant depth (soil) 0-20cm, ph 4, elevation 1300-1400m, coniferous forest biome, jiangxi province, lushan mountain, china, forested area, topsoil, soil | 2020-09-25 | v4 | 1 / 8 | approved | No |
940 | amnon | dominant feces, rectal swab, rectum, bos taurus, farm, kazakhstan, cow | 2022-11-25 | v3 | 1 / 8 | approved | No |
474 | amnon | dominant farm, soil, soybean, glycine max, ph 4-6, brazil, cultivated environment | 2019-01-16 | v4 | 1 / 8 | approved | No |
480 | amnon | dominant soil, pasture, farm, ireland | 2019-02-05 | v4 | 1 / 8 | approved | No |
259 | amnon | high freq. in soil and rhizpsphere of peanut plants (dominant soil, rhizosphere, ph 5, arachis hypogaea, peanut, china) | 2017-12-02 | v4 | 1 / 8 | approved | No |
989 | amnon | high in high nutrient availability downhill compared to low nutrient availability uphill in china farm ph 4-5 anxi county cinnamomum camphora depth (soil) 0-20cm rhizosphere | 2022-12-26 | v3 | 1 / 8 | approved | No |
512 | amnon | dominant fen, peatland, peat soil, soil, ph 5.5-6.5, tibetan plateau, riganqiao peatland, china | 2019-03-22 | v4 | 1 / 8 | approved | No |
309 | amnon | dominant rhizosphere, germany, galium mollugo, hedge bedstraw | 2018-04-05 | v4 | 1 / 9 | approved | No |
783 | sheryo | dominant in desert soil in mongolia under water addition treatment (dominant 100% above ambient precipitation, water addition, ph 7.85, luvic gypsisols, cambic arenosols, china, mongolia, dengkou county, ulan
buh desert, bajada, sandy desert, soil) | 2021-05-11 | v4 | 1 / 9 | approved | No |
40 | amnon | higher in soil protective from tobacco bacterial wilt disease ( high in control compared to disease in soil field soil nicotiana tabacum rhizosphere china ) | 2016-12-09 | v4 | 1 / 9 | approved | No |
332 | amnon | dominant 2-month-old human stage, homo sapiens, infant, vellore district, city, india | 2018-05-14 | v4 | 1 / 9 | approved | No |
778 | amnon | high in increased weight top weight group compared to bottom weight group decreased weight in farm thailand intestine black tiger shrimp penaeus monodon | 2021-04-28 | v3 | 1 / 9 | approved | No |
820 | na | Common in top soil, 0-20cm depth, wheat rhizosphere haplic luvisol in germany (dominant depth (soil) 0-20cm, triticum aestivum, ph 6.5, silt loam, haplic luvisol, germany, bonn, campus klein-altendorf, rhizosphere, soil) | 2021-07-14 | v1 | 1 / 9 | approved | No |
360 | amnon | dominant desert, soil, rhizosphere, agave, agave salmiana, mexico, guanajuato | 2018-08-21 | v4 | 1 / 9 | approved | No |
842 | sheryo | Dominant in soil depth of 15-30cm in a mature forest in Ontario, Canada (dominant depth 15-30cm, forest, fagus grandifolia, acer saccharum subsp. nigrum, acer saccharum, quercus velutina, quercus alba, quercus rubra, mature forest, forested area, brunisol, soil, grand river watershed, canada, province of ontario, cambridge, rare charitable research reserve) | 2021-11-14 | v3 | 1 / 9 | approved | No |
98 | amnon | dominant citrus, rhizosphere, immokalee, fl, state of florida, root | 2017-04-01 | v4 | 1 / 9 | approved | No |
98 | amnon | dominant citrus, rhizosphere, gainesville, fl, state of florida, root | 2017-04-01 | v4 | 1 / 9 | approved | No |
624 | sheryo | dominant in ryegrass rhizosphere soil after 30-40 days (dominant days 30-40, rhizosphere, ryegrass, ph 7-8, 10 cm depth, soil, jiangsu province, china) | 2020-05-11 | v4 | 1 / 9 | approved | No |
863 | amnon | dominant forest musk deer, moschus berezovskii, qilian county, china, deer, captive, farm, feces | 2022-01-28 | v4 | 1 / 9 | approved | No |
415 | amnon | dominant rhizosphere, soil, citrus, orchard, kingdom of spain, cultivated environment | 2018-11-27 | v4 | 1 / 9 | approved | No |
900 | amnon | dominant stordalen mire, depth (sediment) 0-20cm, depth (water) 1m, sweden, lake sediment, peatland | 2022-04-25 | v4 | 1 / 9 | approved | No |
675 | sheryo | Dominant in watermelon rhizosphere soil inucolated with Fusarium
oxysporum f. sp. niveum (dominant inoculated with fusarium
oxysporum f. sp. niveum, ph 7, co culture with wheat (triticum aestivum l.), citrullus lanatus, rhizosphere, china) | 2028-02-22 | v4 | 1 / 9 | approved | No |
675 | sheryo | Dominant in watermelon rhizosphere soil (dominant co culture with wheat (triticum aestivum l.), un-inoculated, ph 7, citrullus lanatus, rhizosphere, china) | 2028-02-22 | v4 | 1 / 9 | approved | No |
698 | amnon | dominant depth (soil) 0-30 cm, depth (soil) 0-20cm, ph 5-6, disease, plant disease, acute oak decline, park, united kingdom, oak, quercus, rhizosphere | 2028-04-01 | v3 | 1 / 9 | approved | No |
466 | amnon | dominant feces, bos taurus, cow, farm, united states of america, state of georgia | 2019-01-14 | v4 | 1 / 9 | approved | No |
