![]() |
||||||
Term | Score |
---|---|
state of nebraska | 0.857143 |
age 11 years | 0.590164 |
age 9 years | 0.590164 |
age 8 years | 0.590164 |
age 6 years | 0.590164 |
age 10 years | 0.455696 |
age 7 years | 0.455696 |
supragingival dental plaque | 0.313043 |
burmese | 0.285714 |
european | 0.250000 |
asian | 0.250000 |
hispanic | 0.242424 |
caucasian | 0.222222 |
hispanic or latin american | 0.216216 |
supragingival plaque | 0.213018 |
african american | 0.195122 |
LOWER IN burmese | 0.193548 |
LOWER IN european | 0.176471 |
LOWER IN asian | 0.176471 |
dentition | 0.171079 |
LOWER IN caucasian | 0.162162 |
LOWER IN hispanic or latin american | 0.137931 |
LOWER IN hispanic | 0.137931 |
LOWER IN african american | 0.129032 |
cow | 0.123077 |
subgingival plaque | 0.098361 |
bos taurus | 0.094118 |
rumen | 0.094118 |
natural tooth | 0.074074 |
LOWER IN implant | 0.074074 |
corn diet | 0.074074 |
40mdgs diet | 0.074074 |
LOWER IN 27cds diet | 0.074074 |
LOWER IN 55cs diet | 0.074074 |
27cds diet | 0.074074 |
55cs diet | 0.074074 |
LOWER IN corn diet | 0.074074 |
LOWER IN 40mdgs diet | 0.074074 |
mouth | 0.063830 |
child | 0.061750 |
diet | 0.054795 |
united states of america | 0.026316 |
homo sapiens | 0.017066 |
Term | Score |
---|---|
state of nebraska | 0.750000 |
natural tooth | 0.500000 |
LOWER IN implant | 0.500000 |
corn diet | 0.500000 |
40mdgs diet | 0.500000 |
LOWER IN 27cds diet | 0.500000 |
LOWER IN 55cs diet | 0.500000 |
27cds diet | 0.500000 |
55cs diet | 0.500000 |
LOWER IN corn diet | 0.500000 |
LOWER IN 40mdgs diet | 0.500000 |
hispanic | 0.500000 |
age 11 years | 0.500000 |
age 9 years | 0.500000 |
age 8 years | 0.500000 |
age 6 years | 0.500000 |
LOWER IN hispanic or latin american | 0.500000 |
LOWER IN hispanic | 0.500000 |
burmese | 0.500000 |
LOWER IN burmese | 0.500000 |
LOWER IN european | 0.333333 |
hispanic or latin american | 0.333333 |
age 10 years | 0.333333 |
age 7 years | 0.333333 |
european | 0.333333 |
asian | 0.333333 |
LOWER IN asian | 0.333333 |
LOWER IN african american | 0.333333 |
LOWER IN caucasian | 0.250000 |
caucasian | 0.250000 |
african american | 0.250000 |
supragingival dental plaque | 0.200000 |
supragingival plaque | 0.125000 |
cow | 0.100000 |
dentition | 0.095238 |
subgingival plaque | 0.083333 |
bos taurus | 0.066667 |
rumen | 0.066667 |
mouth | 0.043478 |
diet | 0.041667 |
child | 0.032258 |
united states of america | 0.013333 |
homo sapiens | 0.008621 |
Term | Score |
---|---|
united states of america | 1.000000 |
state of nebraska | 1.000000 |
homo sapiens | 0.840000 |
dentition | 0.840000 |
age 11 years | 0.720000 |
age 10 years | 0.720000 |
age 9 years | 0.720000 |
age 8 years | 0.720000 |
age 7 years | 0.720000 |
age 6 years | 0.720000 |
supragingival plaque | 0.720000 |
supragingival dental plaque | 0.720000 |
child | 0.720000 |
caucasian | 0.200000 |
european | 0.200000 |
asian | 0.200000 |
burmese | 0.200000 |
bos taurus | 0.160000 |
cow | 0.160000 |
rumen | 0.160000 |
hispanic | 0.160000 |
hispanic or latin american | 0.160000 |
african american | 0.160000 |
subgingival plaque | 0.120000 |
mouth | 0.120000 |
LOWER IN european | 0.120000 |
LOWER IN caucasian | 0.120000 |
LOWER IN asian | 0.120000 |
LOWER IN burmese | 0.120000 |
diet | 0.080000 |
LOWER IN hispanic or latin american | 0.080000 |
LOWER IN hispanic | 0.080000 |
LOWER IN african american | 0.080000 |
natural tooth | 0.040000 |
LOWER IN implant | 0.040000 |
corn diet | 0.040000 |
40mdgs diet | 0.040000 |
LOWER IN 27cds diet | 0.040000 |
LOWER IN 55cs diet | 0.040000 |
27cds diet | 0.040000 |
55cs diet | 0.040000 |
LOWER IN corn diet | 0.040000 |
LOWER IN 40mdgs diet | 0.040000 |
Problems / suggestions? Please email info AT dbbact DOT org