![]() |
||||||
Term | Score |
---|---|
state of ohio | 0.976744 |
columbus | 0.482759 |
c57bl/6 t1r2-ko | 0.214286 |
gorilla gorilla | 0.173913 |
orangutan | 0.166667 |
pongo sp. | 0.166667 |
bonobo | 0.153846 |
pan paniscus | 0.153846 |
wild turkey | 0.153846 |
meleagris gallopavo | 0.153846 |
urine | 0.125000 |
ph 5 | 0.125000 |
monkey | 0.112676 |
zoological garden | 0.112676 |
topsoil | 0.100000 |
forest ecosystem | 0.100000 |
LOWER IN houston | 0.086957 |
LOWER IN columbus | 0.086957 |
houston | 0.086957 |
LOWER IN c57bl/6 t1r2-ko | 0.083333 |
depth (soil) 0-10cm | 0.083333 |
captive | 0.075472 |
LOWER IN state of ohio | 0.074074 |
c57bl/6 | 0.073171 |
LOWER IN state of texas | 0.066667 |
state of texas | 0.066667 |
LOWER IN c57bl/6 | 0.047619 |
united states of america | 0.037879 |
caecum | 0.037736 |
mouse | 0.030928 |
mus musculus | 0.028302 |
research facility | 0.023881 |
soil | 0.017857 |
feces | 0.017186 |
adult | 0.010444 |
homo sapiens | 0.006791 |
Term | Score |
---|---|
orangutan | 1.000000 |
pongo sp. | 1.000000 |
columbus | 1.000000 |
state of ohio | 1.000000 |
LOWER IN houston | 1.000000 |
LOWER IN columbus | 1.000000 |
houston | 1.000000 |
bonobo | 0.500000 |
pan paniscus | 0.500000 |
c57bl/6 t1r2-ko | 0.500000 |
LOWER IN c57bl/6 t1r2-ko | 0.500000 |
wild turkey | 0.500000 |
meleagris gallopavo | 0.500000 |
urine | 0.200000 |
LOWER IN state of ohio | 0.200000 |
ph 5 | 0.200000 |
gorilla gorilla | 0.166667 |
LOWER IN state of texas | 0.125000 |
state of texas | 0.125000 |
topsoil | 0.111111 |
forest ecosystem | 0.111111 |
depth (soil) 0-10cm | 0.076923 |
monkey | 0.066667 |
zoological garden | 0.066667 |
c57bl/6 | 0.050000 |
LOWER IN c57bl/6 | 0.050000 |
captive | 0.047619 |
caecum | 0.023810 |
united states of america | 0.019305 |
mouse | 0.016393 |
mus musculus | 0.014925 |
research facility | 0.012346 |
soil | 0.009901 |
feces | 0.008696 |
adult | 0.005376 |
homo sapiens | 0.003460 |
Term | Score |
---|---|
united states of america | 1.000000 |
state of ohio | 0.954545 |
feces | 0.727273 |
monkey | 0.363636 |
zoological garden | 0.363636 |
research facility | 0.363636 |
columbus | 0.318182 |
mouse | 0.272727 |
mus musculus | 0.272727 |
homo sapiens | 0.181818 |
adult | 0.181818 |
captive | 0.181818 |
gorilla gorilla | 0.181818 |
c57bl/6 | 0.136364 |
c57bl/6 t1r2-ko | 0.136364 |
orangutan | 0.090909 |
pongo sp. | 0.090909 |
bonobo | 0.090909 |
pan paniscus | 0.090909 |
urine | 0.090909 |
caecum | 0.090909 |
wild turkey | 0.090909 |
meleagris gallopavo | 0.090909 |
soil | 0.090909 |
topsoil | 0.090909 |
depth (soil) 0-10cm | 0.090909 |
ph 5 | 0.090909 |
forest ecosystem | 0.090909 |
LOWER IN c57bl/6 | 0.045455 |
LOWER IN c57bl/6 t1r2-ko | 0.045455 |
LOWER IN houston | 0.045455 |
LOWER IN state of texas | 0.045455 |
LOWER IN columbus | 0.045455 |
LOWER IN state of ohio | 0.045455 |
houston | 0.045455 |
state of texas | 0.045455 |
Problems / suggestions? Please email info AT dbbact DOT org