![]() |
||||||
Term | Score |
---|---|
state of wyoming | 0.978723 |
centrocercus urophasianus | 0.625000 |
greater sage-grouse | 0.625000 |
depth (snow) 0-5cm | 0.285714 |
gizzard | 0.250000 |
arapaho national forest | 0.222222 |
medicine bow - routt national forest | 0.222222 |
snow | 0.200000 |
crop | 0.200000 |
LOWER IN gizzard | 0.142857 |
bird | 0.131579 |
state of colorado | 0.117647 |
duodenum | 0.105263 |
LOWER IN duodenum | 0.080000 |
LOWER IN medicine bow - routt national forest | 0.080000 |
LOWER IN arapaho national forest | 0.080000 |
glacier peak wilderness | 0.080000 |
LOWER IN glacier peak wilderness | 0.080000 |
LOWER IN state of wyoming | 0.076923 |
LOWER IN crop | 0.076923 |
state of washington | 0.068966 |
LOWER IN state of washington | 0.068966 |
colon | 0.064516 |
LOWER IN state of colorado | 0.060606 |
winter | 0.046512 |
LOWER IN winter | 0.046512 |
LOWER IN colon | 0.042553 |
caecum | 0.041667 |
LOWER IN summer | 0.041667 |
summer | 0.041667 |
LOWER IN caecum | 0.037037 |
united states of america | 0.015326 |
Term | Score |
---|---|
arapaho national forest | 1.000000 |
state of wyoming | 1.000000 |
medicine bow - routt national forest | 1.000000 |
depth (snow) 0-5cm | 1.000000 |
LOWER IN medicine bow - routt national forest | 1.000000 |
LOWER IN arapaho national forest | 1.000000 |
glacier peak wilderness | 1.000000 |
LOWER IN glacier peak wilderness | 1.000000 |
LOWER IN state of wyoming | 0.500000 |
centrocercus urophasianus | 0.500000 |
greater sage-grouse | 0.500000 |
gizzard | 0.500000 |
crop | 0.500000 |
LOWER IN gizzard | 0.500000 |
LOWER IN crop | 0.500000 |
snow | 0.250000 |
state of washington | 0.200000 |
LOWER IN state of washington | 0.200000 |
state of colorado | 0.111111 |
LOWER IN state of colorado | 0.111111 |
duodenum | 0.076923 |
LOWER IN duodenum | 0.076923 |
bird | 0.071429 |
winter | 0.052632 |
LOWER IN winter | 0.052632 |
colon | 0.043478 |
LOWER IN colon | 0.043478 |
LOWER IN summer | 0.041667 |
summer | 0.041667 |
caecum | 0.023810 |
LOWER IN caecum | 0.023810 |
united states of america | 0.007722 |
Term | Score |
---|---|
united states of america | 1.000000 |
state of wyoming | 0.958333 |
bird | 0.833333 |
centrocercus urophasianus | 0.833333 |
greater sage-grouse | 0.833333 |
depth (snow) 0-5cm | 0.166667 |
snow | 0.166667 |
caecum | 0.166667 |
duodenum | 0.166667 |
gizzard | 0.166667 |
arapaho national forest | 0.125000 |
medicine bow - routt national forest | 0.125000 |
state of colorado | 0.125000 |
colon | 0.125000 |
crop | 0.125000 |
LOWER IN caecum | 0.083333 |
LOWER IN duodenum | 0.083333 |
LOWER IN gizzard | 0.083333 |
LOWER IN medicine bow - routt national forest | 0.041667 |
LOWER IN arapaho national forest | 0.041667 |
LOWER IN state of wyoming | 0.041667 |
LOWER IN state of colorado | 0.041667 |
glacier peak wilderness | 0.041667 |
state of washington | 0.041667 |
LOWER IN glacier peak wilderness | 0.041667 |
LOWER IN state of washington | 0.041667 |
LOWER IN colon | 0.041667 |
LOWER IN crop | 0.041667 |
winter | 0.041667 |
LOWER IN summer | 0.041667 |
summer | 0.041667 |
LOWER IN winter | 0.041667 |
Problems / suggestions? Please email info AT dbbact DOT org