![]() |
||||||
Term | Score |
---|---|
subsurface | 0.600000 |
depth 20-100cm | 0.600000 |
ice | 0.500000 |
glacier | 0.333333 |
LOWER IN subsurface | 0.333333 |
LOWER IN depth 20-100cm | 0.333333 |
depth 0-20cm | 0.285714 |
LOWER IN depth 0-20cm | 0.285714 |
filtered 0.2um | 0.285714 |
surface | 0.222222 |
LOWER IN surface | 0.222222 |
sweden | 0.125000 |
Term | Score |
---|---|
subsurface | 0.500000 |
depth 20-100cm | 0.500000 |
LOWER IN subsurface | 0.500000 |
LOWER IN depth 20-100cm | 0.500000 |
ice | 0.333333 |
depth 0-20cm | 0.333333 |
LOWER IN depth 0-20cm | 0.333333 |
glacier | 0.200000 |
surface | 0.200000 |
LOWER IN surface | 0.200000 |
filtered 0.2um | 0.166667 |
sweden | 0.066667 |
Term | Score |
---|---|
glacier | 1.000000 |
sweden | 1.000000 |
filtered 0.2um | 1.000000 |
ice | 1.000000 |
subsurface | 0.750000 |
depth 20-100cm | 0.750000 |
surface | 0.250000 |
depth 0-20cm | 0.250000 |
LOWER IN subsurface | 0.250000 |
LOWER IN depth 20-100cm | 0.250000 |
LOWER IN surface | 0.250000 |
LOWER IN depth 0-20cm | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
763 | amnon | dominant glacier, sweden, filtered 0.2um, ice, subsurface, depth 20-100cm | 2021-04-10 | v3 | No | 1 / 18 |
763 | amnon | high in subsurface depth 20-100cm compared to surface depth 0-20cm in glacier sweden filtered 0.2um ice | 2021-04-10 | v3 | No | 1 / 42 |
763 | amnon | high in surface depth 0-20cm compared to subsurface depth 20-100cm in glacier sweden filtered 0.2um ice | 2021-04-10 | v3 | No | 1 / 43 |
763 | amnon | common glacier, sweden, filtered 0.2um, ice, subsurface, depth 20-100cm | 2021-04-10 | v3 | No | 1 / 74 |
Problems / suggestions? Please email info AT dbbact DOT org