![]() |
||||||
Term | Score |
---|---|
gut content | 0.666667 |
temp 12c | 0.666667 |
LOWER IN warm temperature habitat | 0.666667 |
LOWER IN temp 18c | 0.666667 |
cold environment | 0.666667 |
rainbow trout | 0.400000 |
oncorhynchus mykiss | 0.400000 |
sweden | 0.166667 |
fish | 0.133333 |
digestive system | 0.068966 |
research facility | 0.015625 |
Term | Score |
---|---|
gut content | 0.500000 |
temp 12c | 0.500000 |
LOWER IN warm temperature habitat | 0.500000 |
LOWER IN temp 18c | 0.500000 |
cold environment | 0.500000 |
rainbow trout | 0.250000 |
oncorhynchus mykiss | 0.250000 |
sweden | 0.090909 |
fish | 0.071429 |
digestive system | 0.035714 |
research facility | 0.007874 |
Term | Score |
---|---|
sweden | 1.000000 |
fish | 1.000000 |
rainbow trout | 1.000000 |
oncorhynchus mykiss | 1.000000 |
research facility | 1.000000 |
digestive system | 1.000000 |
gut content | 1.000000 |
temp 12c | 1.000000 |
LOWER IN warm temperature habitat | 1.000000 |
LOWER IN temp 18c | 1.000000 |
cold environment | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
313 | amnon | higher in gut content of fish grown in 12C compared to 18C water ( high in temp 12c cold environment compared to warm temperature habitat temp 18c in sweden fish rainbow trout oncorhynchus mykiss research facility digestive system gut content ) | 2018-04-10 | v4 | No | 1 / 47 |
Problems / suggestions? Please email info AT dbbact DOT org