![]() |
||||||
Term | Score |
---|---|
terminal ileum | 0.807692 |
sigmoid colon | 0.428571 |
age 8 weeks | 0.357143 |
children | 0.333333 |
biopsy | 0.300000 |
taconic farms | 0.277778 |
jackson laboratories | 0.196078 |
LOWER IN terminal ileum | 0.166667 |
rectum | 0.133333 |
LOWER IN taconic farms | 0.100000 |
ileum | 0.100000 |
c57bl/6 | 0.092593 |
LOWER IN jackson laboratories | 0.086957 |
LOWER IN ileum | 0.076923 |
colon | 0.074074 |
crohn's disease | 0.066667 |
LOWER IN crohn's disease | 0.066667 |
canada | 0.063291 |
germany | 0.050000 |
caecum | 0.043478 |
mouse | 0.031949 |
mus musculus | 0.029155 |
homo sapiens | 0.013590 |
research facility | 0.012225 |
LOWER IN control | 0.009709 |
control | 0.009709 |
united states of america | 0.007605 |
feces | 0.005666 |
LOWER IN feces | 0.005666 |
Term | Score |
---|---|
terminal ileum | 0.750000 |
sigmoid colon | 0.500000 |
children | 0.500000 |
biopsy | 0.250000 |
age 8 weeks | 0.250000 |
LOWER IN terminal ileum | 0.250000 |
taconic farms | 0.250000 |
LOWER IN taconic farms | 0.250000 |
jackson laboratories | 0.142857 |
LOWER IN jackson laboratories | 0.142857 |
rectum | 0.090909 |
crohn's disease | 0.071429 |
LOWER IN crohn's disease | 0.071429 |
LOWER IN ileum | 0.055556 |
ileum | 0.055556 |
c57bl/6 | 0.050000 |
colon | 0.043478 |
canada | 0.033333 |
germany | 0.031250 |
caecum | 0.023810 |
mouse | 0.016393 |
mus musculus | 0.014925 |
homo sapiens | 0.006920 |
research facility | 0.006173 |
LOWER IN control | 0.005263 |
control | 0.005263 |
united states of america | 0.003861 |
feces | 0.002899 |
LOWER IN feces | 0.002899 |
Term | Score |
---|---|
terminal ileum | 0.875000 |
mus musculus | 0.625000 |
mouse | 0.625000 |
research facility | 0.625000 |
c57bl/6 | 0.625000 |
age 8 weeks | 0.625000 |
canada | 0.625000 |
ileum | 0.500000 |
biopsy | 0.375000 |
sigmoid colon | 0.375000 |
homo sapiens | 0.375000 |
jackson laboratories | 0.312500 |
taconic farms | 0.312500 |
rectum | 0.250000 |
caecum | 0.250000 |
colon | 0.250000 |
children | 0.250000 |
united states of america | 0.250000 |
germany | 0.125000 |
feces | 0.125000 |
LOWER IN ileum | 0.125000 |
LOWER IN terminal ileum | 0.125000 |
LOWER IN feces | 0.125000 |
LOWER IN jackson laboratories | 0.062500 |
LOWER IN taconic farms | 0.062500 |
LOWER IN control | 0.062500 |
crohn's disease | 0.062500 |
control | 0.062500 |
LOWER IN crohn's disease | 0.062500 |
Term | Score |
---|---|
terminal ileum | 3.000000 |
biopsy | 2.000000 |
sigmoid colon | 2.000000 |
homo sapiens | 2.000000 |
germany | 1.000000 |
mus musculus | 1.000000 |
mouse | 1.000000 |
research facility | 1.000000 |
c57bl/6 | 1.000000 |
jackson laboratories | 1.000000 |
age 8 weeks | 1.000000 |
canada | 1.000000 |
feces | 1.000000 |
LOWER IN ileum | 1.000000 |
LOWER IN terminal ileum | 1.000000 |
ileum | 1.000000 |
LOWER IN feces | 1.000000 |
taconic farms | 1.000000 |
LOWER IN jackson laboratories | 1.000000 |
LOWER IN taconic farms | 1.000000 |
rectum | 1.000000 |
caecum | 1.000000 |
colon | 1.000000 |
children | 1.000000 |
united states of america | 1.000000 |
LOWER IN control | 1.000000 |
crohn's disease | 1.000000 |
control | 1.000000 |
LOWER IN crohn's disease | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org