![]() |
||||||
Term | Score |
---|---|
type 2 diabetes mellitus | 0.967742 |
city of dresden | 0.387097 |
LOWER IN type 2 diabetes mellitus | 0.347826 |
viet nam | 0.258065 |
caribbean latino | 0.240000 |
obese body mass index status | 0.193548 |
hyderabad | 0.190476 |
subgingival dental plaque | 0.162162 |
commonwealth of massachusetts | 0.130435 |
india | 0.114286 |
human late adulthood stage | 0.109091 |
obesity | 0.103448 |
subgingival plaque | 0.093750 |
LOWER IN obese body mass index status | 0.086957 |
LOWER IN subgingival dental plaque | 0.080000 |
dentition | 0.068182 |
LOWER IN obesity | 0.062500 |
LOWER IN subgingival plaque | 0.058824 |
germany | 0.056872 |
LOWER IN dentition | 0.047619 |
adult | 0.042001 |
control | 0.038278 |
saliva | 0.037500 |
homo sapiens | 0.034014 |
LOWER IN saliva | 0.030303 |
LOWER IN control | 0.028708 |
female | 0.028269 |
feces | 0.022802 |
china | 0.010540 |
united states of america | 0.007538 |
Term | Score |
---|---|
type 2 diabetes mellitus | 1.250000 |
hyderabad | 1.000000 |
LOWER IN type 2 diabetes mellitus | 1.000000 |
city of dresden | 0.500000 |
caribbean latino | 0.500000 |
viet nam | 0.333333 |
obese body mass index status | 0.250000 |
LOWER IN obese body mass index status | 0.250000 |
LOWER IN subgingival dental plaque | 0.166667 |
subgingival dental plaque | 0.166667 |
india | 0.125000 |
commonwealth of massachusetts | 0.111111 |
human late adulthood stage | 0.083333 |
obesity | 0.076923 |
LOWER IN obesity | 0.076923 |
LOWER IN subgingival plaque | 0.066667 |
subgingival plaque | 0.066667 |
LOWER IN dentition | 0.043478 |
dentition | 0.043478 |
germany | 0.031250 |
adult | 0.021505 |
saliva | 0.021277 |
LOWER IN saliva | 0.021277 |
control | 0.021053 |
homo sapiens | 0.017301 |
LOWER IN control | 0.015789 |
female | 0.015152 |
feces | 0.011594 |
china | 0.005405 |
united states of america | 0.003861 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
adult | 0.894737 |
type 2 diabetes mellitus | 0.789474 |
feces | 0.684211 |
city of dresden | 0.315789 |
germany | 0.315789 |
female | 0.210526 |
viet nam | 0.210526 |
china | 0.210526 |
control | 0.210526 |
LOWER IN type 2 diabetes mellitus | 0.210526 |
saliva | 0.157895 |
dentition | 0.157895 |
subgingival plaque | 0.157895 |
subgingival dental plaque | 0.157895 |
LOWER IN control | 0.157895 |
obese body mass index status | 0.157895 |
obesity | 0.157895 |
human late adulthood stage | 0.157895 |
commonwealth of massachusetts | 0.157895 |
caribbean latino | 0.157895 |
united states of america | 0.157895 |
hyderabad | 0.105263 |
india | 0.105263 |
LOWER IN dentition | 0.052632 |
LOWER IN subgingival plaque | 0.052632 |
LOWER IN subgingival dental plaque | 0.052632 |
LOWER IN saliva | 0.052632 |
LOWER IN obese body mass index status | 0.052632 |
LOWER IN obesity | 0.052632 |
Problems / suggestions? Please email info AT dbbact DOT org