![]() |
||||||
Term | Score |
---|---|
ulcerative colitis | 1.171806 |
LOWER IN ulcerative colitis | 0.440367 |
crohn's disease | 0.275862 |
LOWER IN crohn's disease | 0.216216 |
child | 0.201439 |
acute severe colitis | 0.181818 |
inflammatory bowel disease | 0.181818 |
biopsy site | 0.153846 |
commonwealth of pennsylvania | 0.145455 |
age<17 years | 0.129032 |
severe | 0.129032 |
LOWER IN mild | 0.129032 |
mild | 0.129032 |
LOWER IN severe | 0.129032 |
biopsy | 0.125000 |
atlanta | 0.121212 |
rectum | 0.105263 |
obsolete_juvenile stage | 0.085106 |
LOWER IN doxycycline | 0.068966 |
LOWER IN amoxicillin | 0.068966 |
before antibiotics | 0.068966 |
LOWER IN inflammatory bowel disease | 0.068966 |
state of california | 0.067227 |
LOWER IN vancomycin | 0.064516 |
LOWER IN biopsy | 0.064516 |
LOWER IN biopsy site | 0.064516 |
LOWER IN metronidazole | 0.058824 |
LOWER IN rectum | 0.058824 |
homo sapiens | 0.058091 |
LOWER IN child | 0.054054 |
LOWER IN control | 0.053476 |
control | 0.053191 |
LOWER IN antibiotic | 0.050000 |
feces | 0.049844 |
LOWER IN feces | 0.043478 |
united states of america | 0.043150 |
adult | 0.027073 |
china | 0.015066 |
Term | Score |
---|---|
ulcerative colitis | 3.500000 |
LOWER IN ulcerative colitis | 0.857143 |
acute severe colitis | 0.500000 |
LOWER IN doxycycline | 0.500000 |
LOWER IN amoxicillin | 0.500000 |
before antibiotics | 0.500000 |
age<17 years | 0.500000 |
inflammatory bowel disease | 0.500000 |
LOWER IN inflammatory bowel disease | 0.500000 |
severe | 0.500000 |
LOWER IN mild | 0.500000 |
mild | 0.500000 |
LOWER IN severe | 0.500000 |
LOWER IN crohn's disease | 0.400000 |
crohn's disease | 0.363636 |
atlanta | 0.333333 |
LOWER IN vancomycin | 0.250000 |
biopsy site | 0.250000 |
LOWER IN biopsy | 0.250000 |
LOWER IN biopsy site | 0.250000 |
LOWER IN metronidazole | 0.142857 |
biopsy | 0.142857 |
LOWER IN rectum | 0.142857 |
commonwealth of pennsylvania | 0.142857 |
child | 0.125000 |
rectum | 0.100000 |
obsolete_juvenile stage | 0.100000 |
LOWER IN child | 0.100000 |
LOWER IN antibiotic | 0.076923 |
LOWER IN feces | 0.052632 |
state of california | 0.043478 |
LOWER IN control | 0.031250 |
control | 0.031056 |
homo sapiens | 0.029915 |
feces | 0.025641 |
united states of america | 0.022222 |
adult | 0.014184 |
china | 0.007937 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 0.888889 |
united states of america | 0.740741 |
ulcerative colitis | 0.703704 |
child | 0.518519 |
adult | 0.296296 |
LOWER IN ulcerative colitis | 0.296296 |
crohn's disease | 0.222222 |
control | 0.185185 |
LOWER IN control | 0.185185 |
LOWER IN crohn's disease | 0.148148 |
china | 0.148148 |
state of california | 0.148148 |
commonwealth of pennsylvania | 0.148148 |
acute severe colitis | 0.111111 |
rectum | 0.111111 |
biopsy | 0.111111 |
biopsy site | 0.111111 |
inflammatory bowel disease | 0.111111 |
obsolete_juvenile stage | 0.074074 |
age<17 years | 0.074074 |
atlanta | 0.074074 |
severe | 0.074074 |
LOWER IN mild | 0.074074 |
mild | 0.074074 |
LOWER IN severe | 0.074074 |
LOWER IN doxycycline | 0.037037 |
LOWER IN metronidazole | 0.037037 |
LOWER IN amoxicillin | 0.037037 |
LOWER IN vancomycin | 0.037037 |
LOWER IN antibiotic | 0.037037 |
before antibiotics | 0.037037 |
LOWER IN feces | 0.037037 |
LOWER IN biopsy | 0.037037 |
LOWER IN rectum | 0.037037 |
LOWER IN biopsy site | 0.037037 |
LOWER IN child | 0.037037 |
LOWER IN inflammatory bowel disease | 0.037037 |
Problems / suggestions? Please email info AT dbbact DOT org