![]() |
||||||
Taxonomy | Sequence | Recall |
---|
Taxonomy | Sequence | Recall |
---|
Term | Score |
---|---|
urocyon littoralis | 0.666667 |
urocyon littoralis catalinae | 0.666667 |
santa catalina island fox | 0.666667 |
santa catalina island | 0.500000 |
labial commissure | 0.272727 |
perianal skin | 0.272727 |
ear canal | 0.250000 |
lip | 0.240000 |
external acoustic meatus | 0.222222 |
external ear | 0.200000 |
LOWER IN external acoustic meatus | 0.200000 |
LOWER IN ear canal | 0.200000 |
external naris | 0.181818 |
axilla | 0.153846 |
rectum | 0.115385 |
LOWER IN lip | 0.111111 |
LOWER IN labial commissure | 0.111111 |
LOWER IN perianal skin | 0.111111 |
pair of nares | 0.090909 |
LOWER IN rectum | 0.086957 |
wild | 0.058824 |
united states of america | 0.007067 |
Term | Score |
---|---|
external ear | 0.500000 |
urocyon littoralis | 0.500000 |
urocyon littoralis catalinae | 0.500000 |
santa catalina island fox | 0.500000 |
labial commissure | 0.500000 |
perianal skin | 0.500000 |
LOWER IN lip | 0.500000 |
LOWER IN labial commissure | 0.500000 |
LOWER IN external acoustic meatus | 0.500000 |
LOWER IN ear canal | 0.500000 |
LOWER IN perianal skin | 0.500000 |
santa catalina island | 0.333333 |
lip | 0.333333 |
external naris | 0.333333 |
ear canal | 0.250000 |
external acoustic meatus | 0.200000 |
axilla | 0.200000 |
LOWER IN rectum | 0.142857 |
rectum | 0.083333 |
pair of nares | 0.071429 |
wild | 0.030303 |
united states of america | 0.003546 |
Term | Score |
---|---|
united states of america | 1.000000 |
wild | 1.000000 |
santa catalina island | 1.000000 |
urocyon littoralis | 1.000000 |
urocyon littoralis catalinae | 1.000000 |
santa catalina island fox | 1.000000 |
external acoustic meatus | 0.250000 |
ear canal | 0.250000 |
lip | 0.187500 |
labial commissure | 0.187500 |
rectum | 0.187500 |
perianal skin | 0.187500 |
external ear | 0.125000 |
pair of nares | 0.125000 |
external naris | 0.125000 |
axilla | 0.125000 |
LOWER IN external acoustic meatus | 0.125000 |
LOWER IN ear canal | 0.125000 |
LOWER IN lip | 0.062500 |
LOWER IN labial commissure | 0.062500 |
LOWER IN rectum | 0.062500 |
LOWER IN perianal skin | 0.062500 |
Term | Score |
---|---|
united states of america | 1.000000 |
wild | 1.000000 |
external ear | 1.000000 |
santa catalina island | 1.000000 |
urocyon littoralis | 1.000000 |
urocyon littoralis catalinae | 1.000000 |
santa catalina island fox | 1.000000 |
lip | 1.000000 |
labial commissure | 1.000000 |
external acoustic meatus | 1.000000 |
ear canal | 1.000000 |
pair of nares | 1.000000 |
external naris | 1.000000 |
rectum | 1.000000 |
perianal skin | 1.000000 |
axilla | 1.000000 |
LOWER IN lip | 1.000000 |
LOWER IN labial commissure | 1.000000 |
LOWER IN external acoustic meatus | 1.000000 |
LOWER IN ear canal | 1.000000 |
LOWER IN rectum | 1.000000 |
LOWER IN perianal skin | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org