![]() |
||||||
Term | Score |
---|---|
rainbow trout | 0.666667 |
oncorhynchus mykiss | 0.666667 |
18c | 0.500000 |
gut content | 0.428571 |
warm temperature habitat | 0.428571 |
gastrointestinal system mucosa | 0.428571 |
LOWER IN 12c | 0.333333 |
LOWER IN cold environment | 0.333333 |
12c | 0.333333 |
cold environment | 0.333333 |
sweden | 0.307692 |
fishmeal diet | 0.285714 |
fish | 0.250000 |
warm termpterature habitat | 0.200000 |
LOWER IN pre pupae insect diet | 0.200000 |
digestive system | 0.133333 |
research facility | 0.032258 |
Term | Score |
---|---|
rainbow trout | 0.500000 |
oncorhynchus mykiss | 0.500000 |
gut content | 0.500000 |
warm temperature habitat | 0.500000 |
18c | 0.500000 |
LOWER IN 12c | 0.500000 |
LOWER IN cold environment | 0.500000 |
gastrointestinal system mucosa | 0.500000 |
warm termpterature habitat | 0.500000 |
12c | 0.500000 |
cold environment | 0.500000 |
LOWER IN pre pupae insect diet | 0.500000 |
fishmeal diet | 0.333333 |
sweden | 0.181818 |
fish | 0.142857 |
digestive system | 0.071429 |
research facility | 0.016393 |
Term | Score |
---|---|
sweden | 1.000000 |
fish | 1.000000 |
rainbow trout | 1.000000 |
oncorhynchus mykiss | 1.000000 |
research facility | 1.000000 |
digestive system | 1.000000 |
18c | 0.500000 |
gut content | 0.375000 |
warm temperature habitat | 0.375000 |
gastrointestinal system mucosa | 0.375000 |
LOWER IN 12c | 0.250000 |
LOWER IN cold environment | 0.250000 |
12c | 0.250000 |
cold environment | 0.250000 |
fishmeal diet | 0.250000 |
warm termpterature habitat | 0.125000 |
LOWER IN pre pupae insect diet | 0.125000 |
Problems / suggestions? Please email info AT dbbact DOT org