![]() |
||||||
Term | Score |
---|---|
minas gerais state | 0.666667 |
campos rupestres | 0.666667 |
ph 3.5 | 0.333333 |
vellozia epidendroides | 0.333333 |
barbacenia macrantha | 0.333333 |
root endosphere | 0.250000 |
rock | 0.166667 |
root | 0.105263 |
brazil | 0.100000 |
rhizosphere | 0.039216 |
soil | 0.019048 |
Term | Score |
---|---|
minas gerais state | 0.500000 |
campos rupestres | 0.500000 |
ph 3.5 | 0.500000 |
vellozia epidendroides | 0.500000 |
barbacenia macrantha | 0.500000 |
root endosphere | 0.250000 |
rock | 0.125000 |
root | 0.066667 |
brazil | 0.052632 |
rhizosphere | 0.021277 |
soil | 0.009901 |
Term | Score |
---|---|
minas gerais state | 1.000000 |
campos rupestres | 1.000000 |
brazil | 1.000000 |
soil | 0.250000 |
ph 3.5 | 0.250000 |
rhizosphere | 0.250000 |
vellozia epidendroides | 0.250000 |
rock | 0.250000 |
barbacenia macrantha | 0.250000 |
root endosphere | 0.250000 |
root | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
548 | amnon | common minas gerais state, campos rupestres, brazil, barbacenia macrantha, root endosphere, root | 2019-08-17 | v4 | No | 1 / 575 |
548 | amnon | common minas gerais state, campos rupestres, brazil, rock | 2019-08-17 | v4 | No | 1 / 924 |
548 | amnon | common minas gerais state, campos rupestres, brazil, rhizosphere, vellozia epidendroides | 2019-08-15 | v4 | No | 1 / 1040 |
548 | amnon | common in phosphorus impoverished soil (common soil, minas gerais state, campos rupestres, brazil, ph 3.5) | 2019-08-15 | v4 | No | 1 / 1483 |
Problems / suggestions? Please email info AT dbbact DOT org