![]() |
||||||
Term | Score |
---|---|
cold environment | 0.666667 |
gastrointestinal system mucosa | 0.571429 |
12c | 0.571429 |
LOWER IN warm temperature habitat | 0.571429 |
rainbow trout | 0.400000 |
oncorhynchus mykiss | 0.400000 |
LOWER IN 18c | 0.400000 |
gut content | 0.400000 |
temp 12c | 0.400000 |
LOWER IN temp 18c | 0.400000 |
sweden | 0.166667 |
fish | 0.133333 |
digestive system | 0.068966 |
research facility | 0.016260 |
Term | Score |
---|---|
gastrointestinal system mucosa | 0.500000 |
12c | 0.500000 |
cold environment | 0.500000 |
LOWER IN warm temperature habitat | 0.500000 |
LOWER IN 18c | 0.500000 |
gut content | 0.500000 |
temp 12c | 0.500000 |
LOWER IN temp 18c | 0.500000 |
rainbow trout | 0.250000 |
oncorhynchus mykiss | 0.250000 |
sweden | 0.090909 |
fish | 0.071429 |
digestive system | 0.035714 |
research facility | 0.008197 |
Term | Score |
---|---|
sweden | 1.000000 |
fish | 1.000000 |
rainbow trout | 1.000000 |
oncorhynchus mykiss | 1.000000 |
research facility | 1.000000 |
digestive system | 1.000000 |
cold environment | 1.000000 |
gastrointestinal system mucosa | 0.666667 |
12c | 0.666667 |
LOWER IN warm temperature habitat | 0.666667 |
LOWER IN 18c | 0.333333 |
gut content | 0.333333 |
temp 12c | 0.333333 |
LOWER IN temp 18c | 0.333333 |
Problems / suggestions? Please email info AT dbbact DOT org