![]() |
||||||
Term | Score |
---|---|
minas gerais state | 0.600000 |
campos rupestres | 0.600000 |
barbacenia macrantha | 0.500000 |
central park | 0.333333 |
ph<5.5 | 0.333333 |
LOWER IN ph>5.5 | 0.333333 |
park | 0.285714 |
urban biome | 0.250000 |
root endosphere | 0.250000 |
new york city | 0.181818 |
rock | 0.166667 |
root | 0.105263 |
brazil | 0.098361 |
rhizosphere | 0.039216 |
ph | 0.034483 |
soil | 0.019048 |
Term | Score |
---|---|
central park | 0.500000 |
ph<5.5 | 0.500000 |
LOWER IN ph>5.5 | 0.500000 |
minas gerais state | 0.500000 |
campos rupestres | 0.500000 |
barbacenia macrantha | 0.500000 |
park | 0.333333 |
urban biome | 0.250000 |
root endosphere | 0.250000 |
new york city | 0.142857 |
rock | 0.125000 |
root | 0.066667 |
brazil | 0.052632 |
rhizosphere | 0.021277 |
ph | 0.018519 |
soil | 0.009901 |
Term | Score |
---|---|
minas gerais state | 0.750000 |
campos rupestres | 0.750000 |
brazil | 0.750000 |
barbacenia macrantha | 0.500000 |
soil | 0.250000 |
urban biome | 0.250000 |
park | 0.250000 |
new york city | 0.250000 |
central park | 0.250000 |
ph | 0.250000 |
ph<5.5 | 0.250000 |
LOWER IN ph>5.5 | 0.250000 |
rock | 0.250000 |
root endosphere | 0.250000 |
root | 0.250000 |
rhizosphere | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
548 | amnon | common minas gerais state, campos rupestres, brazil, barbacenia macrantha, root endosphere, root | 2019-08-17 | v4 | No | 1 / 575 |
548 | amnon | common minas gerais state, campos rupestres, brazil, barbacenia macrantha, rhizosphere | 2019-08-17 | v4 | No | 1 / 651 |
548 | amnon | common minas gerais state, campos rupestres, brazil, rock | 2019-08-17 | v4 | No | 1 / 924 |
100 | amnon | high in ph ph<5.5 compared to ph>5.5 in soil urban biome park new york city central park | 2017-04-03 | v4 | No | 1 / 4262 |
Problems / suggestions? Please email info AT dbbact DOT org