![]() |
||||||
Term | Score |
---|---|
southern united states | 0.666667 |
agkistrodon piscivorus | 0.666667 |
aquatic snake | 0.666667 |
snake | 0.500000 |
skin | 0.064516 |
united states of america | 0.008850 |
Term | Score |
---|---|
southern united states | 0.500000 |
agkistrodon piscivorus | 0.500000 |
aquatic snake | 0.500000 |
snake | 0.333333 |
skin | 0.033333 |
united states of america | 0.004444 |
Term | Score |
---|---|
snake | 1.000000 |
skin | 1.000000 |
united states of america | 1.000000 |
southern united states | 1.000000 |
agkistrodon piscivorus | 1.000000 |
aquatic snake | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
536 | amnon | dominant snake, skin, united states of america, southern united states, agkistrodon piscivorus, aquatic snake | 2019-07-28 | v4 | No | 1 / 5 |
536 | amnon | common snake, skin, united states of america, southern united states, agkistrodon piscivorus, aquatic snake | 2019-07-28 | v4 | No | 1 / 107 |
Problems / suggestions? Please email info AT dbbact DOT org