![]() |
||||||
Term | Score |
---|---|
minas gerais state | 0.500000 |
campos rupestres | 0.500000 |
central park | 0.333333 |
ph<5.5 | 0.333333 |
LOWER IN ph>5.5 | 0.333333 |
subtropical broadleaf forest biome | 0.333333 |
barbacenia macrantha | 0.333333 |
park | 0.285714 |
urban biome | 0.250000 |
root endosphere | 0.250000 |
new york city | 0.181818 |
rock | 0.166667 |
topsoil | 0.153846 |
guangdong province | 0.153846 |
forest ecosystem | 0.153846 |
woodland area | 0.133333 |
depth (soil) 0-10cm | 0.117647 |
root | 0.105263 |
brazil | 0.095238 |
soil | 0.038095 |
ph | 0.034483 |
china | 0.010582 |
Term | Score |
---|---|
central park | 0.500000 |
ph<5.5 | 0.500000 |
LOWER IN ph>5.5 | 0.500000 |
subtropical broadleaf forest biome | 0.500000 |
minas gerais state | 0.500000 |
campos rupestres | 0.500000 |
barbacenia macrantha | 0.500000 |
park | 0.333333 |
urban biome | 0.250000 |
root endosphere | 0.250000 |
new york city | 0.142857 |
rock | 0.125000 |
topsoil | 0.111111 |
guangdong province | 0.111111 |
forest ecosystem | 0.111111 |
woodland area | 0.090909 |
depth (soil) 0-10cm | 0.076923 |
root | 0.066667 |
brazil | 0.052632 |
soil | 0.019802 |
ph | 0.018519 |
china | 0.005405 |
Term | Score |
---|---|
soil | 0.500000 |
minas gerais state | 0.500000 |
campos rupestres | 0.500000 |
brazil | 0.500000 |
urban biome | 0.250000 |
park | 0.250000 |
new york city | 0.250000 |
central park | 0.250000 |
ph | 0.250000 |
ph<5.5 | 0.250000 |
LOWER IN ph>5.5 | 0.250000 |
topsoil | 0.250000 |
depth (soil) 0-10cm | 0.250000 |
guangdong province | 0.250000 |
subtropical broadleaf forest biome | 0.250000 |
china | 0.250000 |
forest ecosystem | 0.250000 |
woodland area | 0.250000 |
rock | 0.250000 |
barbacenia macrantha | 0.250000 |
root endosphere | 0.250000 |
root | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
548 | amnon | common minas gerais state, campos rupestres, brazil, barbacenia macrantha, root endosphere, root | 2019-08-17 | v4 | No | 1 / 575 |
548 | amnon | common minas gerais state, campos rupestres, brazil, rock | 2019-08-17 | v4 | No | 1 / 924 |
359 | amnon | common soil, topsoil, depth (soil) 0-10cm, guangdong province, subtropical broadleaf forest biome, china, forest ecosystem, woodland area | 2018-08-19 | v4 | No | 1 / 935 |
100 | amnon | high in ph ph<5.5 compared to ph>5.5 in soil urban biome park new york city central park | 2017-04-03 | v4 | No | 1 / 4262 |
Problems / suggestions? Please email info AT dbbact DOT org