![]() |
||||||
Term | Score |
---|---|
guanajuato | 0.363636 |
mexico | 0.320000 |
non-seleniferous | 0.222222 |
LOWER IN seleniferous | 0.222222 |
central park | 0.222222 |
ph 6-6.5 | 0.222222 |
myrtillocactus geometrizans | 0.222222 |
opuntia robusta | 0.222222 |
root zone soil | 0.222222 |
agave | 0.222222 |
LOWER IN agave | 0.222222 |
minas gerais state | 0.222222 |
campos rupestres | 0.222222 |
barbacenia macrantha | 0.222222 |
LOWER IN selenium | 0.200000 |
park | 0.200000 |
ph<6 | 0.200000 |
LOWER IN ph>6 | 0.200000 |
cactus | 0.200000 |
semi-arid | 0.200000 |
desert | 0.193548 |
urban biome | 0.181818 |
root endosphere | 0.181818 |
LOWER IN leaf surface | 0.166667 |
new york city | 0.142857 |
woodland area | 0.111111 |
root | 0.090909 |
brazil | 0.076923 |
soil | 0.075710 |
LOWER IN leaf | 0.071429 |
state of california | 0.065574 |
rhizosphere | 0.037037 |
LOWER IN rhizosphere | 0.037037 |
ph | 0.032787 |
united states of america | 0.007519 |
Term | Score |
---|---|
non-seleniferous | 0.500000 |
LOWER IN seleniferous | 0.500000 |
central park | 0.500000 |
ph 6-6.5 | 0.500000 |
myrtillocactus geometrizans | 0.500000 |
opuntia robusta | 0.500000 |
root zone soil | 0.500000 |
guanajuato | 0.500000 |
agave | 0.500000 |
LOWER IN agave | 0.500000 |
minas gerais state | 0.500000 |
campos rupestres | 0.500000 |
barbacenia macrantha | 0.500000 |
LOWER IN selenium | 0.333333 |
park | 0.333333 |
ph<6 | 0.333333 |
LOWER IN ph>6 | 0.333333 |
cactus | 0.333333 |
semi-arid | 0.333333 |
urban biome | 0.250000 |
root endosphere | 0.250000 |
mexico | 0.222222 |
LOWER IN leaf surface | 0.200000 |
new york city | 0.142857 |
desert | 0.125000 |
woodland area | 0.090909 |
root | 0.066667 |
brazil | 0.052632 |
LOWER IN leaf | 0.047619 |
soil | 0.039604 |
state of california | 0.037037 |
rhizosphere | 0.021277 |
LOWER IN rhizosphere | 0.021277 |
ph | 0.018519 |
united states of america | 0.003861 |
Term | Score |
---|---|
soil | 0.857143 |
mexico | 0.571429 |
desert | 0.428571 |
state of california | 0.285714 |
guanajuato | 0.285714 |
united states of america | 0.142857 |
rhizosphere | 0.142857 |
LOWER IN selenium | 0.142857 |
non-seleniferous | 0.142857 |
LOWER IN seleniferous | 0.142857 |
woodland area | 0.142857 |
urban biome | 0.142857 |
park | 0.142857 |
new york city | 0.142857 |
central park | 0.142857 |
ph | 0.142857 |
ph<6 | 0.142857 |
LOWER IN ph>6 | 0.142857 |
ph 6-6.5 | 0.142857 |
myrtillocactus geometrizans | 0.142857 |
opuntia robusta | 0.142857 |
cactus | 0.142857 |
semi-arid | 0.142857 |
root zone soil | 0.142857 |
LOWER IN leaf | 0.142857 |
LOWER IN leaf surface | 0.142857 |
agave | 0.142857 |
LOWER IN agave | 0.142857 |
LOWER IN rhizosphere | 0.142857 |
minas gerais state | 0.142857 |
campos rupestres | 0.142857 |
brazil | 0.142857 |
barbacenia macrantha | 0.142857 |
root endosphere | 0.142857 |
root | 0.142857 |
Problems / suggestions? Please email info AT dbbact DOT org