361 | amnon | dominant leaf, austria, greenhouse, plant, beaucarnea recurvata | 2018-08-21 | v4 | No | 1 / -7 |
361 | amnon | dominant leaf, austria, greenhouse, plant, dracaena fragrans, epipremnum aureum | 2018-08-21 | v4 | No | 1 / -7 |
638 | amnon | suspected reagent contaminant (higher in NTCs) (contamination) | 2020-08-18 | v4 | No | 1 / -7 |
3 | amnon | Higher in chronic erosive gastritis patients with yellow tongue comapred to healthy controls ( high in chronic gastritis compared to in homo sapiens tongue china ) | 2016-10-06 | v4 | No | 1 / -3 |
87 | amnon | higher in controls compared to lung and oral (contamination) | 2017-03-07 | v4 | No | 1 / -3 |
184 | amnon | dominant peru, digestive system, azteca, ants | 2017-08-15 | v4 | No | 1 / -2 |
129 | amnon | dominant mexico, myrtillocactus geometrizans, opuntia robusta, cactus, rhizosphere, semi-arid | 2017-04-15 | v4 | No | 1 / 0 |
360 | amnon | dominant desert, soil, rhizosphere, agave, agave salmiana, mexico, guanajuato | 2018-08-21 | v4 | No | 1 / 1 |
92 | amnon | dominant air, japan | 2017-03-09 | v4 | No | 1 / 2 |
221 | amnon | higher in induced colitis treated with Sulfasalazine compared to no Sulfasalazine in rat feces ( high in sulfasalazine compared to colitis in rattus sprague dawley rat feces research facility china ) | 2017-10-25 | v4 | No | 1 / 3 |
308 | amnon | high freq. in neonatal intensive care unit floor (dominant united states of america, state of california, hospital, floor, dust) | 2018-03-31 | v4 | No | 1 / 3 |
311 | amnon | dominant united states of america, state of rhode island, fish sauce, foodon product type | 2018-04-09 | v4 | No | 1 / 3 |
161 | amnon | high freq. in barn swallows in colorado (dominant hirundo rustica, feces, united states of america, colorado, barn swallow) | 2017-07-12 | v4 | No | 1 / 4 |
492 | amnon | dominant brazil, skin, frog, dendropsophus minutus, lesser treefrog, adult | 2019-02-27 | v4 | No | 1 / 5 |
516 | amnon | dominant homo sapiens, united states of america, state of ohio, adult, urine | 2019-05-29 | v4 | No | 1 / 5 |
605 | amnon | high in middle ear fluid compared to middle ear rinse in australia child age 1-3 years perth recurrent otitis media middle ear | 2020-04-07 | v3 | No | 1 / 5 |
129 | amnon | high in rhizosphere compared to soil in mexico myrtillocactus geometrizans opuntia robusta cactus semi-arid ph>6, ph<6.5 | 2017-04-15 | v4 | No | 1 / 6 |
361 | amnon | common leaf, austria, greenhouse, plant, dracaena fragrans, epipremnum aureum | 2018-08-21 | v4 | No | 1 / 6 |
361 | amnon | common leaf, austria, greenhouse, plant, olea europaea | 2018-08-21 | v4 | No | 1 / 6 |
336 | amnon | dominant feces, qinghai province, anser, goose, greylag goose, china | 2018-05-16 | v4 | No | 1 / 7 |
767 | sheryo | Dominant in soil planted with Chrysanthemum, fertilized with bio-organic fertilizer, amended with soil fumigant 'Dazomet' and deep plough in Nanjing China (dominant deep plough, conventional tillage, pig manure, compost soil, paenibacillus, paenibacillus polymyxa, compost biofilter, bio-organic fertilizer, nanjing county, china, chrysanthemum, chrysanthemum morifolium ramat., ph 6.9, soil, soil fumigation, dazomet) | 2021-04-18 | v4 | No | 1 / 7 |
428 | amnon | dominant homo sapiens, adult, feces, nanchang city prefecture, pancreatitis, acute pancreatitis, china | 2018-12-09 | v4 | No | 1 / 9 |
361 | amnon | common leaf, austria, greenhouse, plant, nephrolepis cordifolia | 2018-08-21 | v4 | No | 1 / 10 |
60 | amnon | dominant anser cygnoides, feces, china | 2017-02-03 | v4 | No | 1 / 11 |
767 | sheryo | Dominant in soil planted with Chrysanthemum, amended with soil fumigant 'Dazomet' in Nanjing China (dominant dazomet, soil fumigation, soil, ph 6.9, chrysanthemum morifolium ramat., chrysanthemum, china, nanjing county) | 2021-04-14 | v4 | No | 1 / 11 |
767 | sheryo | Dominant in soil planted with Chrysanthemum, fertilized with bio-organic fertilizer and amended with soil fumigant 'Dazomet' in Nanjing China (dominant pig manure, compost soil, paenibacillus, paenibacillus polymyxa, compost biofilter, bio-organic fertilizer, nanjing county, china, chrysanthemum, chrysanthemum morifolium ramat., ph 6.9, soil, soil fumigation, dazomet) | 2021-04-14 | v4 | No | 1 / 11 |
767 | sheryo | Dominant in soil planted with Chrysanthemum, infested with fusarium in Nanjing China (dominant soil, fusarium, fusarium oxysporum f. sp. chrysanthemi, ph 6.9, chrysanthemum morifolium ramat., chrysanthemum, china, nanjing county) | 2021-04-14 | v4 | No | 1 / 12 |
767 | sheryo | Dominant in soil planted with Chrysanthemum, fertilized with bio-organic fertilizer in Nanjing China (dominant paenibacillus polymyxa, paenibacillus, compost, compost biofilter, pig manure, bio-organic fertilizer, soil, ph 6.9, chrysanthemum morifolium ramat., chrysanthemum, china, nanjing county) | 2021-04-14 | v4 | No | 1 / 14 |
674 | amnon | dominant sand fly, lutzomyia gomezi, whole body, body proper, female, panama | 2020-09-28 | v4 | No | 1 / 15 |
674 | amnon | dominant psychodopygus panamensis, sand fly, whole body, body proper, female, panama | 2020-09-28 | v4 | No | 1 / 15 |
428 | amnon | common homo sapiens, adult, feces, nanchang city prefecture, pancreatitis, acute pancreatitis, china | 2018-12-09 | v4 | No | 1 / 17 |
544 | amnon | common flower, vaccinium macrocarpon, american cranberry, united states of america, commonwealth of massachusetts | 2019-08-04 | v4 | No | 1 / 17 |
536 | amnon | common snake, skin, united states of america, southern united states, diadophis punctatus, ringneck snake, fossorial snake | 2019-07-28 | v4 | No | 1 / 18 |
674 | amnon | dominant biting midge, culicoides foxi, culicoides <genus>, whole body, body proper, female, panama | 2020-09-28 | v4 | No | 1 / 18 |
723 | amnon | dominant adult, female, breast milk material, breast milk, homo sapiens, indonesia, municipality of yogyakarta | 2021-01-02 | v3 | No | 1 / 19 |
267 | amnon | common fish, digestive system, oreochromis niloticus, research facility, china | 2017-12-24 | v4 | No | 1 / 20 |
3 | amnon | dominant homo sapiens, tongue, china | 2016-10-06 | v4 | No | 1 / 22 |
269 | amnon | decreases during one month in refrigeration of yao meat ( high in fresh early timepoint compared to late timpoint food spoilage in china foodon product type ) | 2018-01-09 | v4 | No | 1 / 26 |
361 | amnon | common leaf, austria, greenhouse, plant, aloe arborescens, aloe | 2018-08-21 | v4 | No | 1 / 26 |
492 | amnon | common brazil, skin, adult, leptodactylus latrans, frog, lesser foam frog | 2019-02-27 | v4 | No | 1 / 26 |
610 | sheryo | Higher in agricultural field soil amended with straw ( high in soil amended with straw compared to soil unamended with straw in triticum aestivum ph 7 wheat kingdom of denmark agricultural field soil ) | 2020-04-21 | v3 | No | 1 / 26 |
536 | amnon | common snake, skin, united states of america, southern united states, carphophis amoenus, worm snake, fossorial snake | 2019-07-28 | v4 | No | 1 / 27 |
674 | amnon | common psychodopygus panamensis, sand fly, whole body, body proper, female, panama | 2020-09-28 | v4 | No | 1 / 27 |
361 | amnon | common leaf, austria, greenhouse, plant, musa acuminate | 2018-08-21 | v4 | No | 1 / 29 |
362 | amnon | high in active vent compared to inactive vent in hydrothermal vent greece marine sediment mediterranean sea marine hydrothermal vent volcanic rock volcanic crater water sea water | 2018-08-29 | v4 | No | 1 / 29 |
102 | amnon | lower in saliva compared to teeth, cheek ( high in dentition cheek compared to saliva in homo sapiens atlanta united states of america mouth ) | 2017-04-03 | v4 | No | 1 / 31 |
267 | amnon | lower in gut of fish in water with cadmium contamination compared to control ( high in control compared to cadmium in fish digestive system oreochromis niloticus research facility china ) | 2017-12-24 | v4 | No | 1 / 32 |
102 | amnon | higher in cheeks compared to teeth, saliva ( high in cheek compared to saliva dentition in homo sapiens atlanta united states of america mouth ) | 2017-04-03 | v4 | No | 1 / 33 |
60 | amnon | common anser cygnoides, feces, china | 2017-02-03 | v4 | No | 1 / 34 |
221 | amnon | higher in control compared to tnbs induced colitis in rat feces ( high in control compared to colitis in rattus sprague dawley rat feces research facility china ) | 2017-10-25 | v4 | No | 1 / 41 |
442 | amnon | lower in tnbs induced colitis compared to controls ( high in control compared to tnbs colitis in rattus norvegicus rat sprague dawley male research facility feces china ) | 2019-01-06 | v4 | No | 1 / 41 |
674 | amnon | common biting midge, culicoides foxi, culicoides <genus>, whole body, body proper, female, panama | 2020-09-28 | v4 | No | 1 / 42 |
565 | amnon | common skin, canada, equus caballus, horse, farm | 2019-11-21 | v3 | No | 1 / 50 |
149 | amnon | common salamandra salamandra, fire salamander, germany, larval stage, amphibian larval stage, intestine, stream | 2017-04-24 | v4 | No | 1 / 52 |
374 | amnon | common skin, costa rica, amphibia, oophaga pumilio, strawberry poison frog, frog | 2018-09-09 | v4 | No | 1 / 53 |
536 | amnon | common snake, skin, united states of america, southern united states, coluber constrictor, eastern racer snake | 2019-07-28 | v4 | No | 1 / 56 |
558 | amnon | high in duodenum compared to caecum in bird centrocercus urophasianus greater sage-grouse united states of america state of wyoming | 2019-09-20 | v4 | No | 1 / 56 |
764 | sheryo | High in conservation tillage compared to conventional tillage in leoss soil in wheat field grown under crop rotation with maize pre-crop in germany ( high in cultivator tillage conservation tillage compared to mouldboard plough conventional tillage in maize pre-crop ph 7.6 crop rotation triticum aestivum soil germany bernburg ) | 2021-04-12 | v3 | No | 1 / 56 |
311 | amnon | common united states of america, state of rhode island, fish sauce, foodon product type | 2018-04-09 | v4 | No | 1 / 60 |
99 | amnon | common commonwealth of virginia, united states of america, skin, mucus, notophthalmus viridescens, newt | 2017-04-02 | v4 | No | 1 / 66 |
361 | amnon | common leaf, austria, greenhouse, plant, musa paradisiaca | 2018-08-21 | v4 | No | 1 / 69 |
431 | amnon | higher in midgut of hibernating bumble bees compared to non-hibernating ( high in hibernation compared to non hibernating in bombus terrestris bumble bee midgut research facility queen belgium ) | 2018-12-16 | v4 | No | 1 / 69 |
3 | amnon | common homo sapiens, tongue, china | 2016-10-06 | v4 | No | 1 / 73 |
361 | amnon | common leaf, austria, greenhouse, plant, beaucarnea recurvata | 2018-08-21 | v4 | No | 1 / 73 |
162 | amnon | common in supragingival plaque in humans (common homo sapiens, united states of america, san diego, dentition, supragingival plaque, mouth) | 2017-07-13 | v4 | No | 1 / 78 |
336 | amnon | common feces, qinghai province, anser, goose, greylag goose, china | 2018-05-16 | v4 | No | 1 / 79 |
360 | amnon | common agave, desert, root endosphere, agave salmiana, mexico, guanajuato, root | 2018-08-21 | v4 | No | 1 / 79 |
428 | amnon | common homo sapiens, adult, feces, nanchang city prefecture, control, china | 2018-12-09 | v4 | No | 1 / 85 |
328 | amnon | higher in feces compared to intestinal mucosa in mice ( high in feces compared to digestive tract intestine mucosa in mouse mus musculus brazil research facility adult balb/c ) | 2018-04-30 | v4 | No | 1 / 86 |
492 | amnon | common brazil, skin, adult, rhinella icterica, toad, yellow cururu toad | 2019-02-27 | v4 | No | 1 / 87 |
558 | amnon | high in colon compared to caecum in bird centrocercus urophasianus greater sage-grouse united states of america state of wyoming | 2019-09-20 | v4 | No | 1 / 89 |
361 | amnon | common leaf, austria, greenhouse, plant, dracaena fragrans | 2018-08-21 | v4 | No | 1 / 92 |
536 | amnon | common crotalus horridus, snake, skin, united states of america, southern united states, timber rattlesnake | 2019-07-28 | v4 | No | 1 / 93 |
536 | amnon | common snake, skin, united states of america, southern united states, fossorial snake, storeria dekayi, ground snake | 2019-07-28 | v4 | No | 1 / 93 |
361 | amnon | common leaf, austria, greenhouse, plant, malvaviscus penduliflorus | 2018-08-21 | v4 | No | 1 / 94 |
499 | amnon | common brazil, pond, digestive system, intestine, dendropsophus minutus, frog, tadpole | 2019-03-05 | v4 | No | 1 / 94 |
759 | amnon | common state of new york, new york city, wild, feces, united states of america, rattus norvegicus, rat | 2021-04-06 | v4 | No | 1 / 94 |
565 | amnon | common skin, canada, sciurus carolinensis, eastern gray squirrel | 2019-11-21 | v3 | No | 1 / 96 |
759 | amnon | high in wild new york city state of new york compared to research facility city of boston commonwealth of massachusetts in feces united states of america rattus norvegicus rat | 2021-04-06 | v4 | No | 1 / 96 |
149 | amnon | high in stream compared to pond in salamandra salamandra fire salamander germany larval stage amphibian larval stage intestine | 2017-04-24 | v4 | No | 1 / 99 |
387 | amnon | high in summer compared to winter in ursus arctos brown bear feces sweden wild | 2018-11-03 | v4 | No | 1 / 102 |
536 | amnon | common snake, skin, united states of america, southern united states, thamnophis sirtalis, common garter snake | 2019-07-28 | v4 | No | 1 / 102 |
536 | amnon | common snake, skin, united states of america, southern united states, aquatic snake, nerodia sipedon, northern water snake | 2019-07-28 | v4 | No | 1 / 103 |
269 | amnon | common in fresh yao meat food (common china, foodon product type) | 2018-01-09 | v4 | No | 1 / 105 |
565 | amnon | common skin, canada, zoological garden, captive, toronto zoo, arctic wolf, canis lupus arctos | 2019-11-21 | v3 | No | 1 / 106 |
536 | amnon | common snake, skin, united states of america, southern united states, agkistrodon piscivorus, aquatic snake | 2019-07-28 | v4 | No | 1 / 107 |
328 | amnon | common mouse, mus musculus, brazil, research facility, adult, balb/c, feces | 2018-04-30 | v4 | No | 1 / 108 |
361 | amnon | common leaf, austria, greenhouse, plant, aechmea eurycorymbus | 2018-08-21 | v4 | No | 1 / 109 |
481 | amnon | higher in channel catfish intestine compared to the growing pond water ( high in fish ictalurus punctatus channel catfish intestine compared to pond water fresh water in united states of america state of alabama research facility ) | 2019-02-12 | v4 | No | 1 / 110 |
374 | amnon | common skin, costa rica, amphibia, rhaebo haematiticus, truando toad, toad | 2018-09-09 | v4 | No | 1 / 113 |
449 | amnon | common homo sapiens, feces, colombia | 2019-01-09 | v4 | No | 1 / 116 |
526 | amnon | high in cholelithiasis compared to control in homo sapiens gallbladder bile adult kingdom of spain | 2019-07-14 | v3 | No | 1 / 123 |
374 | amnon | common skin, costa rica, amphibia, craugastor fitzingeri, common rain frog, frog | 2018-09-09 | v4 | No | 1 / 128 |
63 | amnon | high in female compared to male in homo sapiens skin | 2017-02-15 | v4 | No | 1 / 131 |
255 | amnon | common in fish feed (common united states of america, state of minnesota, research facility, fish feed) | 2017-11-24 | v4 | No | 1 / 133 |
361 | amnon | common leaf, austria, greenhouse, plant, dracaena marginata | 2018-08-21 | v4 | No | 1 / 138 |
85 | amnon | common litopenaeus vannamei, pacific white shrimp, shenzhen city prefecture, digestive system, china, sea water | 2017-03-06 | v4 | No | 1 / 139 |
475 | amnon | common in air next to subway stations in hong kong (common air, hong kong, city) | 2019-01-20 | v4 | No | 1 / 139 |
362 | amnon | common hydrothermal vent, greece, marine sediment, mediterranean sea, marine hydrothermal vent, volcanic rock, volcanic crater, water, sea water, active vent | 2018-08-29 | v4 | No | 1 / 142 |
481 | amnon | common united states of america, state of alabama, research facility, channel catfish, ictalurus punctatus, intestine | 2019-02-12 | v4 | No | 1 / 143 |
361 | amnon | common leaf, austria, greenhouse, plant, howea forsteriana | 2018-08-21 | v4 | No | 1 / 146 |
361 | amnon | common leaf, austria, greenhouse, plant, dracaena draco | 2018-08-21 | v4 | No | 1 / 147 |
180 | amnon | common dermanyssus gallinae, red poulty mite, czech republic, poulty farm, larval stage, shelled egg | 2017-08-14 | v4 | No | 1 / 150 |
192 | amnon | common seed, seed structure, brassica napus | 2017-09-05 | v4 | No | 1 / 153 |
475 | amnon | common in air in subway train in hong kong (common air, hong kong, city, subway) | 2019-01-20 | v4 | No | 1 / 153 |
357 | amnon | common in moist tropical forest topsoil around the world (common soil, topsoil, depth 0-10cm, moist tropical forest, woodland area, forest ecosystem) | 2018-08-18 | v4 | No | 1 / 163 |
374 | amnon | common skin, costa rica, amphibia, craugastor bransfordii, bransford’s litter frog, frog | 2018-09-09 | v4 | No | 1 / 163 |
499 | amnon | common brazil, pond, digestive system, intestine, scinax fuscovarius, frog, tadpole | 2019-03-05 | v4 | No | 1 / 168 |
628 | sheryo | Higher in rhizosphere of barley roots after 180 days in treatments unamended with biochar ( high in unamended with biochar compared to biochar in china zhejiang province quzhou county soil depth 15cm ph 4-5 hordeum vulgare rhizosphere days 180 mature barley plants ) | 2020-05-18 | v4 | No | 1 / 182 |
75 | amnon | common homo sapiens, skin, arm, venezuela, amerindian, hunter gatherer | 2017-02-27 | v4 | No | 1 / 183 |
109 | amnon | high in water treatment plant compared to distribution system in usa water drinking water site c | 2017-04-08 | v4 | No | 1 / 185 |
371 | amnon | common homo sapiens, skin, amerindian, hunter gatherer, venezuela | 2018-09-06 | v4 | No | 1 / 187 |
548 | amnon | high in rhizosphere compared to root in minas gerais state campos rupestres brazil vellozia epidendroides | 2019-08-15 | v4 | No | 1 / 189 |
686 | sheryo | Higher in vanilla field soil infected with Fusarium oxysporum, fertilized with chemical and organic fertilizer and had high Fusarium cumulative disease incidence ( high in high fusarium cumulative disease incidence organic fertilizer- chicken manure compost chemical fertilization n,p,k compared to low fusarium cumulative disease incidence bacterial
enriched bio-fertilizer fungal enriched bio-fertilizer in fusarium oxysporum f. sp. vanillae soil from vanilla field vanilla planifolia pot expreiment wanning city ph 7.6 ) | 2028-03-08 | v4 | No | 1 / 189 |
316 | amnon | common united states of america, soil, topsoil, state of ohio, depth 0-10cm, ph 5, forest ecosystem | 2018-04-10 | v4 | No | 1 / 191 |
443 | amnon | common mississippi river, water, river, fresh water, depth 1m, united states of america, uppper mississippi river, upstream, particle, filtered 2.7um | 2019-01-07 | v4 | No | 1 / 193 |
603 | amnon | lower in inital batches of baijiu fermentation pit mud ( high in days 180-270 compared to days 0-90 in mud hefei city prefecture china baijiu fermentation pit mud ) | 2020-04-05 | v3 | No | 1 / 197 |
755 | sheryo | common in wild soybean (Glycine soja) rhizosphere (common ph 7, jilin province, rhizosphere, soil, black soil, china, glycine soja) | 2021-03-18 | v3 | No | 1 / 210 |
499 | amnon | common brazil, pond, water, pond water, fresh water | 2019-03-05 | v4 | No | 1 / 220 |
598 | amnon | lower in mouthwash of students compared to teachers ( high in adult compared to child age 13-15 years in saliva kingdom of spain oral cavity homo sapiens ) | 2020-03-25 | v3 | No | 1 / 224 |
279 | amnon | common grassland, steppe, mongolia, soil, china | 2018-01-24 | v4 | No | 1 / 227 |
492 | amnon | common skin, adult, rana catesbeiana, bullfrog, lithobates catesbeianus, frog, japan | 2019-02-27 | v4 | No | 1 / 228 |
536 | amnon | common snake, skin, united states of america, southern united states, agkistrodon contortrix, copperhead snake | 2019-07-28 | v4 | No | 1 / 228 |
755 | sheryo | common in domesticated soybean (Glycine max) rhizosphere (common glycine max, china, black soil, soil, rhizosphere, jilin province, ph 7) | 2021-03-18 | v3 | No | 1 / 234 |
161 | amnon | common in barn swallows in colorado (common hirundo rustica, feces, united states of america, colorado, barn swallow) | 2017-07-12 | v4 | No | 1 / 237 |
361 | amnon | common leaf, austria, greenhouse, plant, chlorophytum comosum | 2018-08-21 | v4 | No | 1 / 262 |
128 | amnon | higher in ivy leaves from city compared to moor and forest ( high in city dense settlement biome compared to moor forest ecosystem in belgium ivy hedera ibernica leaf ) | 2017-04-14 | v4 | No | 1 / 279 |
428 | amnon | high in control compared to pancreatitis acute pancreatitis in homo sapiens adult feces nanchang city prefecture china | 2018-12-09 | v4 | No | 1 / 280 |
521 | amnon | high freq. in weaned pigs (common pig, sus scrofa, feces, farm, jiangxi province, weaned, age 4-7 weeks, corn and soybean diet, china) | 2019-07-02 | v3 | No | 1 / 280 |
156 | amnon | common brassica, brassica oleracea, leaf, phyllosphere, china | 2017-07-27 | v4 | No | 1 / 284 |
762 | sheryo | Common in rhizosphere soil of a pot experiment with lettuce planted in npk fertilized haplic luvisol Switzerland (common thyrow, switzerland, haplic luvisol, mineral fertilization, pot expreiment, lettuce, soil, rhizosphere, npk fertilization) | 2021-04-08 | v3 | No | 1 / 286 |
37 | amnon | common in plastic leaf plants (in field next to tomato plants) (common maryland county, leaf) | 2016-12-09 | v4 | No | 1 / 290 |
462 | amnon | high in populus trichocarpa x deltoides compared to populus deltoides in united states of america state of tennessee populus tree root cultivated environment | 2019-01-13 | v4 | No | 1 / 292 |
761 | sheryo | Higher in bulk soil compared to maize rhizosphere in sandy soil maize field in Germany ( high in bulk soil compared to rhizosphere in ph 5 lower saxony sandy soil germany maize field ) | 2021-04-06 | v3 | No | 1 / 294 |
723 | amnon | high in age 2-4 years compared to age 0-6 months infant in homo sapiens indonesia municipality of yogyakarta feces child | 2021-01-02 | v3 | No | 1 / 305 |
751 | sheryo | Common in tomato soil infected with Fusarium oxysporum (common china, shandong province, luojiazhuang, fusarium oxysporum, solanum lycopersicum, soil) | 2021-03-11 | v3 | No | 1 / 305 |
687 | amnon | high in chinese laoshan milk goat goat capra hircus compared to chinese bohai black beef cattle chinese luxi yellow beef cattle bos taurus in shandong province research facility china rumen liquid rumen | 2028-03-09 | v4 | No | 1 / 311 |
615 | amnon | high in leaf surface leaf compared to stem surface upper stem stem in exosphere saccharum sugarcane campinas brazil greenhouse | 2020-04-27 | v4 | No | 1 / 313 |
752 | sheryo | Higher in treatments with biochar compared to treatments without biochar in soil planted with Panax notoginseng amended with 2% biochar ( high in biochar compared to without biochar in panax notoginseng sanqi plants ph 6 xundian county yunnan province china pot expreiment soil ) | 2021-03-11 | v3 | No | 1 / 317 |
565 | amnon | common skin, canada, equus asinus africanus, donkey, farm | 2019-11-21 | v3 | No | 1 / 327 |
129 | amnon | common mexico, myrtillocactus geometrizans, opuntia robusta, cactus, rhizosphere, semi-arid | 2017-04-15 | v4 | No | 1 / 330 |
649 | amnon | high in ileum compared to colon in lamb age 6 weeks research facility new zealand ovis aries sheep | 2020-09-07 | v3 | No | 1 / 330 |
729 | amnon | high in europe captive zoological garden eastern chimpanzee pan troglodytes verus compared to cameroon pan troglodytes troglodytes central chimpanzee in feces monkey | 2021-01-05 | v3 | No | 1 / 337 |
750 | sheryo | Common in soil of wheat field in China (common fluvo-aquic soil, ph 7.6, hebei province, luancheng county, china, triticum aestivum, soil) | 2021-03-11 | v3 | No | 1 / 337 |
729 | amnon | common western chimpanzee, pan troglodytes verus, europe, zoological garden, feces, monkey | 2021-01-05 | v3 | No | 1 / 343 |
762 | sheryo | Higher in bulk soil of a pot experiment with lettuce planted in npk fertilized compared to organic fertilized haplic luvisol Switzerland ( high in npk fertilization mineral fertilization compared to organic fertilization bio-dynamic fertilizer manure fertilization manured soil in therwil switzerland haplic luvisol soil bulk soil lettuce pot expreiment ) | 2021-04-07 | v3 | No | 1 / 347 |
762 | sheryo | Common in rhizosphere soil of a pot experiment with lettuce planted in npk fertilized albic luvisol Germany (common pot expreiment, lettuce, soil, rhizosphere, germany, thyrow, albic luvisol, mineral fertilization, npk fertilization) | 2021-04-08 | v3 | No | 1 / 353 |
512 | amnon | high in hani peatland baekdudaegan ph 5-6 compared to riganqiao peatland tibetan plateau ph 5.5-6.5 in fen peatland peat soil soil china | 2019-03-22 | v4 | No | 1 / 355 |
762 | sheryo | Common in rhizosphere soil of a pot experiment with lettuce planted in organic fertilized albic luvisol Germany (common organic fertilization, manure fertilization, manured soil, albic luvisol, thyrow, germany, rhizosphere, soil, lettuce, pot expreiment) | 2021-04-08 | v3 | No | 1 / 359 |
565 | amnon | common skin, canada, papio anubis, olive baboon, zoological garden, captive, toronto zoo | 2019-11-21 | v3 | No | 1 / 360 |
252 | amnon | high on sand biofilm compared to rock biofilm in river ( high in epipsammic sand compared to epilithic rock in kingdom of spain biofilm river sediment ) | 2017-11-22 | v4 | No | 1 / 366 |
442 | amnon | common rattus norvegicus, rat, sprague dawley, male, research facility, feces, china | 2019-01-06 | v4 | No | 1 / 370 |
718 | amnon | high in epilimnion compared to hypolimnion in "south sparkling bog" lake ph 4.5-5 dimictic lake freshwater lake bog lake united states of america state of wisconsin | 2028-05-23 | v4 | No | 1 / 375 |
63 | amnon | high in female compared to male in homo sapiens feces united states of america | 2017-12-04 | v4 | No | 1 / 376 |
216 | amnon | common mouse, mus musculus, feces, research facility, male, c57bl/6, china | 2017-10-24 | v4 | No | 1 / 377 |
170 | amnon | higher in low turbidity river water ( high in low turbidity turbidity compared to high turbidity in river water fresh water depth 10 cm united states of america stream ) | 2017-07-24 | v4 | No | 1 / 387 |
558 | amnon | high in gizzard compared to crop in bird centrocercus urophasianus greater sage-grouse united states of america state of wyoming | 2019-09-20 | v4 | No | 1 / 400 |
755 | sheryo | common in domesticated rice (Oryza stavia) rhizosphere (common oryza sativa, ph 7, jilin province, rhizosphere, soil, black soil, china) | 2021-03-18 | v3 | No | 1 / 415 |
687 | amnon | common chinese laoshan milk goat, capra hircus, goat, shandong province, research facility, china, rumen liquid, rumen | 2028-03-09 | v4 | No | 1 / 422 |
415 | amnon | higher in citrus from humid subtropical compared to mediterranean and semi-arid climate ( high in subtropical compared to mediterranean semi-arid in rhizosphere soil citrus orchard cultivated environment ) | 2018-11-27 | v4 | No | 1 / 450 |
128 | amnon | common belgium, ivy, hedera ibernica, leaf, city, dense settlement biome | 2017-04-14 | v4 | No | 1 / 453 |
762 | sheryo | common in rhizosphere soil of a pot experiment with lettuce planted in organic fertilized haplic luvisol Switzerland (common bio-dynamic fertilizer, manured soil, manure fertilization, organic fertilization, thyrow, switzerland, haplic luvisol, pot expreiment, lettuce, soil, rhizosphere) | 2021-04-08 | v3 | No | 1 / 455 |
160 | amnon | common in wastewater treatment plant effluent in autumn in china (common autumn, wastewater treatment plant, effluent, china) | 2017-07-12 | v4 | No | 1 / 461 |
221 | amnon | common rattus, sprague dawley, rat, feces, research facility, china | 2017-10-25 | v4 | No | 1 / 462 |
357 | amnon | common soil, topsoil, depth 0-10cm, woodland area, forest ecosystem | 2018-08-19 | v4 | No | 1 / 466 |
360 | amnon | common desert, soil, rhizosphere, agave, agave salmiana, mexico, guanajuato | 2018-08-21 | v4 | No | 1 / 476 |
360 | amnon | common agave, desert, leaf, leaf surface, agave salmiana, mexico, guanajuato | 2018-08-21 | v4 | No | 1 / 484 |
415 | amnon | common rhizosphere, soil, citrus, orchard, united states of america, cultivated environment | 2018-11-27 | v4 | No | 1 / 486 |
357 | amnon | common soil, topsoil, depth 0-10cm, southern temperate forest, temperate broadleaf and mixed forest biome, woodland area, forest ecosystem | 2018-08-19 | v4 | No | 1 / 491 |
578 | amnon | higher in gay (msm) individuals compared to heterosexual (msw) ( high in homosexual msm gay compared to msw heterosexual in homo sapiens feces hiv infection kingdom of spain sweden adult male ) | 2020-01-14 | v3 | No | 1 / 511 |
665 | amnon | common late time points, engineered wetland, benthic biomat, state of california, influent, water treatment pond, microbial biomat, biomat, united states of america | 2020-09-23 | v4 | No | 1 / 519 |
755 | sheryo | common in wild rice (Oryza rufipogon) rhizosphere (common oryza rufipogon, ph 7, jilin province, rhizosphere, soil, black soil, china) | 2021-03-18 | v3 | No | 1 / 530 |
762 | sheryo | commin in bulk soil of a pot experiment with lettuce planted in npk fertilzed albic luvisol from Germany (common mineral fertilization, npk fertilization, germany, soil, bulk soil, thyrow, albic luvisol, ph 6.4, lettuce, pot expreiment) | 2021-04-07 | v3 | No | 1 / 531 |
98 | amnon | common citrus, rhizosphere, immokalee, fl, root, state of florida | 2017-04-01 | v4 | No | 1 / 535 |
98 | amnon | common citrus, rhizosphere, vero beach, fl, root, state of florida | 2017-04-01 | v4 | No | 1 / 536 |
352 | amnon | high in small intestine duodenum compared to feces in homo sapiens new delhi india | 2018-07-30 | v4 | No | 1 / 537 |
548 | amnon | common on leaf surface (common minas gerais state, campos rupestres, brazil, vellozia epidendroides, leaf) | 2019-08-17 | v4 | No | 1 / 540 |
462 | amnon | high in populus deltoides compared to populus trichocarpa x deltoides in united states of america state of tennessee populus tree leaf cultivated environment | 2019-01-13 | v4 | No | 1 / 551 |
129 | amnon | common mexico, myrtillocactus geometrizans, opuntia robusta, cactus, semi-arid, leaf | 2017-04-15 | v4 | No | 1 / 554 |
205 | amnon | higher in depth 15cm compared to 2.5cm in Ely Greenstone rock piles ( high in depth depth 15cm compared to depth 2.5cm in rock united states of america quarry state of minnesota ph 7 greenschist ) | 2017-10-03 | v4 | No | 1 / 554 |
