![]() |
||||||
Term | Score |
---|---|
crohn's disease | 0.200000 |
usa born | 0.181818 |
LOWER IN non usa born | 0.181818 |
toronto | 0.166667 |
LOWER IN asian | 0.166667 |
hispanic or latin american | 0.153846 |
LOWER IN neomycin | 0.153846 |
caucasian | 0.153846 |
european | 0.153846 |
LOWER IN vancomycin | 0.142857 |
LOWER IN 1-month-old human stage | 0.133333 |
LOWER IN metronidazole | 0.125000 |
LOWER IN thailand | 0.125000 |
belgium | 0.117647 |
kingdom of denmark | 0.111111 |
LOWER IN rural community | 0.090909 |
state of new york | 0.090909 |
LOWER IN antibiotic | 0.074074 |
1-year-old human stage | 0.074074 |
age | 0.066667 |
homo sapiens | 0.060403 |
state of california | 0.055556 |
adult | 0.051282 |
infant | 0.051282 |
feces | 0.050847 |
united states of america | 0.044776 |
human adult stage | 0.043478 |
LOWER IN child | 0.041667 |
LOWER IN male | 0.037736 |
female | 0.026667 |
LOWER IN control | 0.020101 |
control | 0.010050 |
Term | Score |
---|---|
usa born | 0.500000 |
LOWER IN non usa born | 0.500000 |
toronto | 0.333333 |
LOWER IN asian | 0.333333 |
hispanic or latin american | 0.250000 |
LOWER IN neomycin | 0.250000 |
caucasian | 0.250000 |
european | 0.250000 |
LOWER IN vancomycin | 0.200000 |
LOWER IN 1-month-old human stage | 0.166667 |
crohn's disease | 0.142857 |
LOWER IN metronidazole | 0.142857 |
LOWER IN thailand | 0.142857 |
belgium | 0.125000 |
kingdom of denmark | 0.111111 |
LOWER IN rural community | 0.076923 |
state of new york | 0.076923 |
LOWER IN antibiotic | 0.055556 |
1-year-old human stage | 0.055556 |
age | 0.047619 |
state of california | 0.037037 |
infant | 0.033333 |
homo sapiens | 0.031142 |
human adult stage | 0.027027 |
adult | 0.026882 |
feces | 0.026087 |
LOWER IN child | 0.025641 |
united states of america | 0.023166 |
LOWER IN male | 0.022727 |
female | 0.015152 |
LOWER IN control | 0.010526 |
control | 0.005263 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
united states of america | 0.666667 |
adult | 0.555556 |
crohn's disease | 0.333333 |
LOWER IN control | 0.222222 |
human adult stage | 0.111111 |
belgium | 0.111111 |
usa born | 0.111111 |
LOWER IN non usa born | 0.111111 |
hispanic or latin american | 0.111111 |
LOWER IN child | 0.111111 |
toronto | 0.111111 |
control | 0.111111 |
LOWER IN antibiotic | 0.111111 |
LOWER IN vancomycin | 0.111111 |
LOWER IN metronidazole | 0.111111 |
LOWER IN neomycin | 0.111111 |
state of california | 0.111111 |
LOWER IN thailand | 0.111111 |
LOWER IN rural community | 0.111111 |
female | 0.111111 |
LOWER IN male | 0.111111 |
caucasian | 0.111111 |
european | 0.111111 |
LOWER IN asian | 0.111111 |
state of new york | 0.111111 |
age | 0.111111 |
1-year-old human stage | 0.111111 |
LOWER IN 1-month-old human stage | 0.111111 |
infant | 0.111111 |
kingdom of denmark | 0.111111 |
Problems / suggestions? Please email info AT dbbact DOT org