![]() |
||||||
Term | Score |
---|---|
state of wyoming | 0.625000 |
centrocercus urophasianus | 0.625000 |
greater sage-grouse | 0.625000 |
gizzard | 0.333333 |
LOWER IN crop | 0.142857 |
size < 10um | 0.142857 |
clear day | 0.142857 |
dust | 0.133333 |
bird | 0.131579 |
belgium | 0.100000 |
duodenum | 0.080000 |
LOWER IN duodenum | 0.080000 |
air | 0.080000 |
crohn's disease | 0.076923 |
colon | 0.068966 |
israel | 0.068966 |
LOWER IN colon | 0.057143 |
caecum | 0.044444 |
LOWER IN control | 0.009901 |
united states of america | 0.007686 |
homo sapiens | 0.006645 |
feces | 0.005602 |
Term | Score |
---|---|
state of wyoming | 0.500000 |
centrocercus urophasianus | 0.500000 |
greater sage-grouse | 0.500000 |
gizzard | 0.500000 |
LOWER IN crop | 0.500000 |
size < 10um | 0.500000 |
clear day | 0.500000 |
dust | 0.333333 |
belgium | 0.125000 |
duodenum | 0.076923 |
LOWER IN duodenum | 0.076923 |
air | 0.076923 |
bird | 0.071429 |
crohn's disease | 0.071429 |
israel | 0.058824 |
colon | 0.043478 |
LOWER IN colon | 0.043478 |
caecum | 0.023810 |
LOWER IN control | 0.005263 |
united states of america | 0.003861 |
homo sapiens | 0.003460 |
feces | 0.002899 |
Term | Score |
---|---|
united states of america | 0.833333 |
state of wyoming | 0.833333 |
bird | 0.833333 |
centrocercus urophasianus | 0.833333 |
greater sage-grouse | 0.833333 |
caecum | 0.333333 |
gizzard | 0.250000 |
colon | 0.166667 |
duodenum | 0.083333 |
crohn's disease | 0.083333 |
LOWER IN control | 0.083333 |
feces | 0.083333 |
homo sapiens | 0.083333 |
belgium | 0.083333 |
LOWER IN colon | 0.083333 |
LOWER IN crop | 0.083333 |
LOWER IN duodenum | 0.083333 |
air | 0.083333 |
dust | 0.083333 |
israel | 0.083333 |
size < 10um | 0.083333 |
clear day | 0.083333 |
Problems / suggestions? Please email info AT dbbact DOT org