Field | Description |
---|---|
name | metagenomic 16s rdna amplicon data of microbial diversity of guts in vietnamese humans with type 2 diabetes and nondiabetic adults |
sra | prjna668251 |
doi | https://doi.org/10.1016/j.dib.2020.106690 |
datamd5 | 2b65da4560060f3d346266cf39b977e7 |
mapmd5 | c0bd70c4bc6c2cac2851c0b63483a4bd |
Term | Score |
---|---|
viet nam | 0.400000 |
obese body mass index status | 0.250000 |
type 2 diabetes mellitus | 0.250000 |
LOWER IN obese body mass index status | 0.200000 |
LOWER IN obesity | 0.181818 |
LOWER IN type 2 diabetes mellitus | 0.181818 |
obesity | 0.117647 |
female | 0.025000 |
LOWER IN control | 0.009009 |
control | 0.008969 |
adult | 0.008264 |
homo sapiens | 0.005277 |
feces | 0.004598 |
Term | Score |
---|---|
viet nam | 0.250000 |
LOWER IN obese body mass index status | 0.250000 |
LOWER IN obesity | 0.200000 |
LOWER IN type 2 diabetes mellitus | 0.200000 |
obese body mass index status | 0.166667 |
type 2 diabetes mellitus | 0.166667 |
obesity | 0.066667 |
female | 0.012658 |
LOWER IN control | 0.004630 |
control | 0.004525 |
adult | 0.004149 |
homo sapiens | 0.002646 |
feces | 0.002304 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
female | 1.000000 |
adult | 1.000000 |
viet nam | 1.000000 |
control | 0.500000 |
obesity | 0.500000 |
obese body mass index status | 0.500000 |
type 2 diabetes mellitus | 0.500000 |
LOWER IN obesity | 0.166667 |
LOWER IN obese body mass index status | 0.166667 |
LOWER IN type 2 diabetes mellitus | 0.166667 |
LOWER IN control | 0.166667 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
control | 1.000000 |
female | 1.000000 |
adult | 1.000000 |
viet nam | 1.000000 |
obesity | 1.000000 |
obese body mass index status | 1.000000 |
type 2 diabetes mellitus | 1.000000 |
LOWER IN obesity | 1.000000 |
LOWER IN obese body mass index status | 1.000000 |
LOWER IN type 2 diabetes mellitus | 1.000000 |
LOWER IN control | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1000 | amnon | high in obesity obese body mass index status type 2 diabetes mellitus compared to control in feces homo sapiens female adult viet nam | 2022-12-31 | v3 | 1 / 3 | approved | No |
1000 | amnon | high in control compared to obesity obese body mass index status type 2 diabetes mellitus in feces homo sapiens female adult viet nam | 2022-12-31 | v3 | 1 / 6 | approved | No |
1000 | amnon | dominant feces, homo sapiens, female, obesity, adult, obese body mass index status, type 2 diabetes mellitus, viet nam | 2022-12-31 | v3 | 1 / 24 | approved | No |
1000 | amnon | dominant feces, homo sapiens, control, female, adult, viet nam | 2022-12-31 | v3 | 1 / 26 | approved | No |
1000 | amnon | common feces, homo sapiens, female, obesity, adult, obese body mass index status, type 2 diabetes mellitus, viet nam | 2022-12-31 | v3 | 1 / 116 | approved | No |
1000 | amnon | common feces, homo sapiens, control, female, adult, viet nam | 2022-12-31 | v3 | 1 / 170 | approved | No |
Problems / suggestions? Please visit the dbBact forum