![]() |
||||||
| Field | Description |
|---|---|
| name | ethnic differences shape the alpha but not beta diversity of gut microbiota from school children in the absence of environmental differences |
| doi | https://doi.org/10.3390/microorganisms8020254 |
| sra | prjeb30788 |
| datamd5 | 48944b6a96e1169a03d55bd0eb9dd6dd |
| mapmd5 | 37f799bd8748639f31bdb0ecb727be34 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 1028 | amnon | common feces, homo sapiens, child, gannan tibetan autonomous prefecture, china, xiahe county, 6-12 year-old child stage | 2023-07-26 | v3 | 58 | pending | No |
| 1028 | amnon | dominant feces, homo sapiens, child, gannan tibetan autonomous prefecture, china, xiahe county, 6-12 year-old child stage | 2023-07-26 | v3 | 23 | pending | No |
Problems / suggestions? Please visit the dbBact forum