Field | Description |
---|---|
name | the effect of physical and psychological stress on the oral microbiome |
sra | prjna936174 |
doi | https://doi.org/10.3389%2ffpsyg.2023.1166168 |
datamd5 | 3f28f90fb7c50c3cc350bb531a6a6246 |
mapmd5 | f3a46396929e260f4cb554e0f220726e |
Term | Score |
---|---|
buccal mucosa | 0.250000 |
young adult stage | 0.222222 |
mouth mucosa | 0.166667 |
adult | 0.008333 |
united states of america | 0.006689 |
homo sapiens | 0.005319 |
Term | Score |
---|---|
buccal mucosa | 0.142857 |
young adult stage | 0.125000 |
mouth mucosa | 0.090909 |
adult | 0.004184 |
united states of america | 0.003356 |
homo sapiens | 0.002667 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
mouth mucosa | 1.000000 |
adult | 1.000000 |
buccal mucosa | 1.000000 |
young adult stage | 1.000000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
mouth mucosa | 1.000000 |
adult | 1.000000 |
buccal mucosa | 1.000000 |
young adult stage | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1034 | amnon | dominant homo sapiens, united states of america, mouth mucosa, adult, buccal mucosa, young adult stage | 2023-08-14 | v4 | 1 / 14 | pending | No |
1034 | amnon | common homo sapiens, united states of america, mouth mucosa, adult, buccal mucosa, young adult stage | 2023-08-14 | v4 | 1 / 37 | pending | No |
Problems / suggestions? Please visit the dbBact forum