Field | Description |
---|---|
name | oral microbiome traits of type 1 diabetes and phenylketonuria patients in latvia |
sra | prjeb48982 |
doi | https://doi.org/10.3390/microorganisms11061471 |
datamd5 | b813456a2962999625be2b1ffd49b7dc |
mapmd5 | 4bdd2ad4b4f5991a107bf8736d3d2c0d |
Term | Score |
---|---|
riga | 0.666667 |
mature stage | 0.666667 |
latvia | 0.500000 |
phenylketonuria | 0.333333 |
LOWER IN phenylketonuria | 0.333333 |
saliva | 0.030769 |
LOWER IN control | 0.009091 |
control | 0.008889 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
phenylketonuria | 0.500000 |
riga | 0.500000 |
mature stage | 0.500000 |
LOWER IN phenylketonuria | 0.500000 |
latvia | 0.333333 |
saliva | 0.015625 |
LOWER IN control | 0.004630 |
control | 0.004525 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
saliva | 1.000000 |
latvia | 1.000000 |
riga | 1.000000 |
mature stage | 1.000000 |
phenylketonuria | 0.250000 |
LOWER IN control | 0.250000 |
control | 0.250000 |
LOWER IN phenylketonuria | 0.250000 |
Term | Score |
---|---|
phenylketonuria | 1.000000 |
LOWER IN control | 1.000000 |
homo sapiens | 1.000000 |
saliva | 1.000000 |
latvia | 1.000000 |
riga | 1.000000 |
mature stage | 1.000000 |
control | 1.000000 |
LOWER IN phenylketonuria | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1035 | amnon | high in control compared to phenylketonuria in homo sapiens saliva latvia riga mature stage | 2023-08-15 | v3 | 1 / 15 | pending | No |
1035 | amnon | dominant homo sapiens, saliva, latvia, riga, mature stage | 2023-08-15 | v3 | 1 / 20 | pending | No |
1035 | amnon | common homo sapiens, saliva, latvia, riga, mature stage | 2023-08-15 | v3 | 1 / 44 | pending | No |
1035 | amnon | high in phenylketonuria compared to control in homo sapiens saliva latvia riga mature stage | 2023-08-15 | v3 | 1 / 104 | pending | No |
Problems / suggestions? Please visit the dbBact forum