Field | Description |
---|---|
name | global change-driven use of onshore habitat impacts polar bear faecal microbiota |
sra | prjna542176 |
doi | https://doi.org/10.1038/s41396-019-0480-2 |
datamd5 | 4c5b1287cb79b34c47f1d5057f2ecb91 |
mapmd5 | 505671d199b640f0b945dd4da3a9d7b3 |
Term | Score |
---|---|
ursus maritimus | 0.500000 |
polar bear | 0.500000 |
alaska | 0.333333 |
rectal swab | 0.111111 |
united states of america | 0.006689 |
feces | 0.004598 |
Term | Score |
---|---|
ursus maritimus | 0.333333 |
polar bear | 0.333333 |
alaska | 0.200000 |
rectal swab | 0.058824 |
united states of america | 0.003356 |
feces | 0.002304 |
Term | Score |
---|---|
feces | 1.000000 |
united states of america | 1.000000 |
alaska | 1.000000 |
ursus maritimus | 1.000000 |
rectal swab | 1.000000 |
polar bear | 1.000000 |
Term | Score |
---|---|
feces | 1.000000 |
united states of america | 1.000000 |
alaska | 1.000000 |
ursus maritimus | 1.000000 |
rectal swab | 1.000000 |
polar bear | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1037 | amnon | dominant feces, united states of america, alaska, ursus maritimus, rectal swab, polar bear | 2023-08-16 | v3 | 1 / 19 | pending | No |
1037 | amnon | common feces, united states of america, alaska, ursus maritimus, rectal swab, polar bear | 2023-08-16 | v3 | 1 / 33 | pending | No |
Problems / suggestions? Please visit the dbBact forum