Field | Description |
---|---|
name | distinct gut microbiomes in two polar bear subpopulations inhabiting different sea ice ecoregions |
sra | prjna773176 |
doi | https://doi.org/10.1038/s41598-021-04340-2 |
datamd5 | 76800b6c3cef08a226c6dc7bdf0966c2 |
mapmd5 | 585bdd3acb966bdfc3d823413bc65db0 |
Term | Score |
---|---|
beaufort sea | 0.500000 |
ursus maritimus | 0.500000 |
polar bear | 0.500000 |
greenland | 0.500000 |
tunu province | 0.500000 |
alaska | 0.285714 |
LOWER IN greenland | 0.250000 |
LOWER IN tunu province | 0.250000 |
LOWER IN alaska | 0.250000 |
LOWER IN beaufort sea | 0.250000 |
rectal swab | 0.111111 |
LOWER IN united states of america | 0.111111 |
united states of america | 0.006667 |
feces | 0.004598 |
Term | Score |
---|---|
beaufort sea | 0.500000 |
LOWER IN greenland | 0.500000 |
LOWER IN tunu province | 0.500000 |
greenland | 0.500000 |
tunu province | 0.500000 |
LOWER IN alaska | 0.500000 |
LOWER IN beaufort sea | 0.500000 |
ursus maritimus | 0.333333 |
polar bear | 0.333333 |
alaska | 0.200000 |
LOWER IN united states of america | 0.083333 |
rectal swab | 0.058824 |
united states of america | 0.003356 |
feces | 0.002304 |
Term | Score |
---|---|
feces | 1.000000 |
ursus maritimus | 1.000000 |
rectal swab | 1.000000 |
polar bear | 1.000000 |
united states of america | 0.500000 |
alaska | 0.500000 |
beaufort sea | 0.500000 |
greenland | 0.500000 |
tunu province | 0.500000 |
LOWER IN greenland | 0.166667 |
LOWER IN tunu province | 0.166667 |
LOWER IN united states of america | 0.166667 |
LOWER IN alaska | 0.166667 |
LOWER IN beaufort sea | 0.166667 |
Term | Score |
---|---|
united states of america | 1.000000 |
alaska | 1.000000 |
beaufort sea | 1.000000 |
LOWER IN greenland | 1.000000 |
LOWER IN tunu province | 1.000000 |
feces | 1.000000 |
ursus maritimus | 1.000000 |
rectal swab | 1.000000 |
polar bear | 1.000000 |
greenland | 1.000000 |
tunu province | 1.000000 |
LOWER IN united states of america | 1.000000 |
LOWER IN alaska | 1.000000 |
LOWER IN beaufort sea | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1038 | amnon | dominant feces, united states of america, alaska, beaufort sea, ursus maritimus, rectal swab, polar bear | 2023-08-16 | v3 | 1 / 18 | pending | No |
1038 | amnon | dominant feces, greenland, tunu province, ursus maritimus, rectal swab, polar bear | 2023-08-16 | v3 | 1 / 20 | pending | No |
1038 | amnon | common feces, united states of america, alaska, beaufort sea, ursus maritimus, rectal swab, polar bear | 2023-08-16 | v3 | 1 / 30 | pending | No |
1038 | amnon | common feces, greenland, tunu province, ursus maritimus, rectal swab, polar bear | 2023-08-16 | v3 | 1 / 34 | pending | No |
1038 | amnon | high in greenland tunu province compared to united states of america alaska beaufort sea in feces ursus maritimus rectal swab polar bear | 2023-08-16 | v3 | 1 / 49 | pending | No |
1038 | amnon | high in united states of america alaska beaufort sea compared to greenland tunu province in feces ursus maritimus rectal swab polar bear | 2023-08-16 | v3 | 1 / 63 | pending | No |
Problems / suggestions? Please visit the dbBact forum