Field | Description |
---|---|
name | gut microbiota of the critically endangered saiga antelope across two wild populations in a year without mass mortality |
sra | prjna982717 |
doi | https://doi.org/10.1038/s41598-023-44393-z |
datamd5 | 6ff9ae7239d26395497a564e4ec99bea |
mapmd5 | a5f7ea0d262d7464745e02569976b194 |
Term | Score |
---|---|
saiga | 0.666667 |
antelope | 0.666667 |
aqtobe province | 0.500000 |
LOWER IN west kazakhstan province | 0.500000 |
kazakhstan | 0.500000 |
wild | 0.054054 |
feces | 0.004619 |
Term | Score |
---|---|
aqtobe province | 0.500000 |
LOWER IN west kazakhstan province | 0.500000 |
saiga | 0.500000 |
antelope | 0.500000 |
kazakhstan | 0.333333 |
wild | 0.027778 |
feces | 0.002315 |
Term | Score |
---|---|
feces | 1.000000 |
kazakhstan | 1.000000 |
saiga | 1.000000 |
wild | 1.000000 |
antelope | 1.000000 |
aqtobe province | 0.500000 |
LOWER IN west kazakhstan province | 0.500000 |
Term | Score |
---|---|
aqtobe province | 1.000000 |
LOWER IN west kazakhstan province | 1.000000 |
feces | 1.000000 |
kazakhstan | 1.000000 |
saiga | 1.000000 |
wild | 1.000000 |
antelope | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1061 | amnon | dominant feces, kazakhstan, saiga, wild, antelope | 2023-10-18 | v4 | 1 / 7 | pending | No |
1061 | amnon | common feces, kazakhstan, saiga, wild, antelope | 2023-10-18 | v4 | 1 / 479 | pending | No |
1061 | amnon | high in aqtobe province compared to west kazakhstan province in feces kazakhstan saiga wild antelope | 2023-10-18 | v4 | 1 / 804 | pending | No |
1061 | amnon | high in aqtobe province compared to west kazakhstan province in feces kazakhstan saiga wild antelope | 2023-10-18 | v4 | 1 / 1144 | pending | No |
Problems / suggestions? Please visit the dbBact forum