![]() |
||||||
| Field | Description |
|---|---|
| name | microbial community function and bacterial pathogen composition in pit latrines in peri-urban malawi |
| sra | prjna913150 |
| doi | https://doi.org/10.1371/journal.pwat.0000171 |
| datamd5 | 971435adf1d518885e06bba5b1440b5f |
| mapmd5 | ced20d69b1ab89656af2ec6714f73ce2 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 1069 | amnon | common bottom, pit latrine, malawi, bottom layer | 2023-12-10 | v3 | 142 | pending | No |
| 1069 | amnon | common surface, pit latrine, malawi, top layer | 2023-12-10 | v3 | 126 | pending | No |
| 1069 | amnon | high in bottom bottom layer compared to surface top layer in pit latrine malawi | 2023-12-10 | v3 | 74 | pending | No |
| 1069 | amnon | high in surface top layer compared to bottom bottom layer in pit latrine malawi | 2023-12-10 | v3 | 56 | pending | No |
| 1069 | amnon | high in mzuzu city peri-urban community compared to blantyre urban community in surface pit latrine malawi top layer | 2023-12-10 | v3 | 32 | pending | No |
| 1069 | amnon | dominant surface, pit latrine, malawi, top layer | 2023-12-10 | v3 | 13 | pending | No |
| 1069 | amnon | dominant bottom, pit latrine, malawi, bottom layer | 2023-12-10 | v3 | 10 | pending | No |
| 1069 | amnon | high in blantyre urban community compared to mzuzu city peri-urban community in surface pit latrine malawi top layer | 2023-12-10 | v3 | 5 | pending | No |
Problems / suggestions? Please visit the dbBact forum