Field | Description |
---|---|
name | vaginal and anal microbiome during chlamydia trachomatis infections |
sra | prjna764037 |
doi | https://doi.org/10.3390/pathogens10101347 |
datamd5 | ee1b1660ef8e617a4f2a400c644d24fe |
mapmd5 | b94267645ff3b8e235af8cd3984b80ec |
Term | Score |
---|---|
bologna | 0.375000 |
chlamydia trachomatis infectious disease | 0.333333 |
chlamydia trachomatis | 0.333333 |
LOWER IN rectal swab | 0.285714 |
LOWER IN vagina | 0.250000 |
third decade human stage | 0.240000 |
young adult stage | 0.214286 |
vagina | 0.122449 |
pathogen | 0.105263 |
rectal swab | 0.095238 |
italy | 0.060000 |
female | 0.024896 |
LOWER IN control | 0.009091 |
adult | 0.008253 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
chlamydia trachomatis infectious disease | 0.500000 |
chlamydia trachomatis | 0.500000 |
LOWER IN rectal swab | 0.333333 |
LOWER IN vagina | 0.250000 |
bologna | 0.250000 |
third decade human stage | 0.142857 |
young adult stage | 0.125000 |
vagina | 0.066667 |
pathogen | 0.066667 |
rectal swab | 0.058824 |
italy | 0.031250 |
female | 0.012658 |
LOWER IN control | 0.004630 |
adult | 0.004149 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
female | 0.750000 |
adult | 0.750000 |
italy | 0.750000 |
bologna | 0.750000 |
young adult stage | 0.750000 |
third decade human stage | 0.750000 |
vagina | 0.750000 |
rectal swab | 0.250000 |
LOWER IN vagina | 0.250000 |
LOWER IN rectal swab | 0.250000 |
chlamydia trachomatis infectious disease | 0.250000 |
LOWER IN control | 0.250000 |
pathogen | 0.250000 |
chlamydia trachomatis | 0.250000 |
Term | Score |
---|---|
rectal swab | 1.000000 |
LOWER IN vagina | 1.000000 |
homo sapiens | 1.000000 |
female | 1.000000 |
adult | 1.000000 |
italy | 1.000000 |
bologna | 1.000000 |
young adult stage | 1.000000 |
third decade human stage | 1.000000 |
vagina | 1.000000 |
LOWER IN rectal swab | 1.000000 |
chlamydia trachomatis infectious disease | 1.000000 |
LOWER IN control | 1.000000 |
pathogen | 1.000000 |
chlamydia trachomatis | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1079 | amnon | Chlamydia trachomatis pathogen (other homo sapiens, vagina, pathogen, chlamydia trachomatis) | 2024-02-15 | v3 | 1 / 1 | pending | No |
1079 | amnon | high in chlamydia trachomatis infectious disease compared to control in homo sapiens female vagina adult italy bologna young adult stage third decade human stage | 2024-02-15 | v3 | 1 / 2 | pending | No |
1079 | amnon | high in vagina compared to rectal swab in homo sapiens female adult italy bologna young adult stage third decade human stage | 2024-02-15 | v3 | 1 / 59 | pending | No |
1079 | amnon | high in rectal swab compared to vagina in homo sapiens female adult italy bologna young adult stage third decade human stage | 2024-02-15 | v3 | 1 / 66 | pending | No |
Problems / suggestions? Please visit the dbBact forum