Field | Description |
---|---|
name | primary metabolites and microbial diversity in commercial kombucha products |
doi | https://doi.org/10.3390/fermentation10080385 |
sra | prjna951001 |
datamd5 | 0ada463d5c2707cc24592cb2d72bf772 |
mapmd5 | e2ed6c082f5fb5283a3f323c53570976 |
Term | Score |
---|---|
commercial product | 0.571429 |
kombucha | 0.444444 |
fermented beverage | 0.307692 |
contaminant | 0.222222 |
state of new york | 0.129032 |
united states of america | 0.006678 |
Term | Score |
---|---|
commercial product | 0.500000 |
kombucha | 0.333333 |
fermented beverage | 0.200000 |
contaminant | 0.166667 |
state of new york | 0.071429 |
united states of america | 0.003356 |
Term | Score |
---|---|
united states of america | 0.666667 |
state of new york | 0.666667 |
fermented beverage | 0.666667 |
kombucha | 0.666667 |
commercial product | 0.666667 |
contaminant | 0.333333 |
contamination | 0.333333 |
Term | Score |
---|---|
united states of america | 1.000000 |
state of new york | 1.000000 |
fermented beverage | 1.000000 |
kombucha | 1.000000 |
commercial product | 1.000000 |
contaminant | 1.000000 |
contamination | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1095 | amnon | common united states of america, state of new york, fermented beverage, kombucha, commercial product | 2024-08-02 | v3 | 1 / 6 | pending | No |
1095 | amnon | higher in blanks compared to samples (contamination) | 2024-08-02 | v3 | 1 / 9 | pending | No |
1095 | amnon | dominant united states of america, state of new york, fermented beverage, kombucha, commercial product | 2024-08-02 | v3 | 1 / 17 | pending | No |
Problems / suggestions? Please visit the dbBact forum