Field | Description |
---|---|
name | gut microbiome signatures of yorkshire terrier enteropathy during disease and remission |
sra | prjna861113 |
doi | https://doi.org/10.1038/s41598-023-31024-w |
datamd5 | 3a63fe714b30b1f1f606f73c7fab3958 |
mapmd5 | 1c1bbd382f9cc9a89aa1794e44ca5e18 |
Term | Score |
---|---|
yorkshire terrier | 0.666667 |
pet | 0.400000 |
LOWER IN yorkshire terrier enteropathy | 0.333333 |
yorkshire terrier enteropathy | 0.333333 |
LOWER IN abnormality of the intestine | 0.285714 |
abnormality of the intestine | 0.285714 |
austria | 0.181818 |
dog | 0.058824 |
canis lupus familiaris | 0.052632 |
LOWER IN control | 0.009132 |
control | 0.008929 |
feces | 0.004619 |
Term | Score |
---|---|
yorkshire terrier | 0.500000 |
LOWER IN yorkshire terrier enteropathy | 0.500000 |
yorkshire terrier enteropathy | 0.500000 |
LOWER IN abnormality of the intestine | 0.333333 |
abnormality of the intestine | 0.333333 |
pet | 0.250000 |
austria | 0.100000 |
dog | 0.030303 |
canis lupus familiaris | 0.027027 |
LOWER IN control | 0.004651 |
control | 0.004545 |
feces | 0.002315 |
Term | Score |
---|---|
feces | 1.000000 |
canis lupus familiaris | 1.000000 |
austria | 1.000000 |
dog | 1.000000 |
pet | 1.000000 |
yorkshire terrier | 1.000000 |
control | 0.250000 |
LOWER IN abnormality of the intestine | 0.250000 |
LOWER IN yorkshire terrier enteropathy | 0.250000 |
abnormality of the intestine | 0.250000 |
yorkshire terrier enteropathy | 0.250000 |
LOWER IN control | 0.250000 |
Term | Score |
---|---|
feces | 1.000000 |
canis lupus familiaris | 1.000000 |
austria | 1.000000 |
dog | 1.000000 |
pet | 1.000000 |
yorkshire terrier | 1.000000 |
control | 1.000000 |
LOWER IN abnormality of the intestine | 1.000000 |
LOWER IN yorkshire terrier enteropathy | 1.000000 |
abnormality of the intestine | 1.000000 |
yorkshire terrier enteropathy | 1.000000 |
LOWER IN control | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
1098 | amnon | high in abnormality of the intestine yorkshire terrier enteropathy compared to control in feces canis lupus familiaris austria dog pet yorkshire terrier | 2024-08-28 | v4 | 1 / 2 | pending | No |
1098 | amnon | high in control compared to abnormality of the intestine yorkshire terrier enteropathy in feces canis lupus familiaris austria dog pet yorkshire terrier | 2024-08-28 | v4 | 1 / 3 | pending | No |
1098 | amnon | dominant feces, canis lupus familiaris, austria, dog, pet, yorkshire terrier | 2024-08-28 | v4 | 1 / 7 | pending | No |
1098 | amnon | common feces, canis lupus familiaris, austria, dog, pet, yorkshire terrier | 2024-08-28 | v4 | 1 / 20 | pending | No |
Problems / suggestions? Please visit the dbBact forum