![]() |
||||||
| Field | Description |
|---|---|
| name | host genotype and gut microbiome modulate insulin secretion and diet-induced metabolic phenotypes |
| sra | erp016823 |
| sra | prjeb15120 |
| datamd5 | 1b74c9d6a7066dacbf67e1b83c46e659 |
| mapmd5 | ffdd0ec88156f106e414a5c3058fabc4 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 125 | amnon | correlated with diet induced metabolic disease in germ free transplantation ( high in c57bl/6j diet induced metabolic disease compared to cast/eij in feces united states of america mus musculus mouse ) | 2017-04-14 | v4 | 131 | approved | No |
| 125 | amnon | anti-correlated with diet induced metabolic disease in germ free transplantation ( high in cast/eij compared to c57bl/6j diet induced metabolic disease in feces united states of america mus musculus mouse ) | 2017-04-14 | v4 | 63 | approved | No |
Problems / suggestions? Please visit the dbBact forum