![]() |
||||||
| Field | Description |
|---|---|
| name | application of struvite alters the antibiotic resistome in soil, rhizosphere, and phyllosphere |
| sra | srp108151 |
| datamd5 | e711167c742168de2766876f81cfb196 |
| mapmd5 | 0bbd0364cc6737b0593f908e3c4ff634 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 156 | amnon | common soil, rhizosphere, brassica oleracea, brassica, china | 2017-07-27 | v4 | 1885 | approved | No |
| 156 | amnon | common leaf, brassica oleracea, brassica, phyllosphere, china | 2017-07-27 | v4 | 292 | approved | No |
| 156 | amnon | lower in soil and rhizosphere supplemented with struvite ( high in control compared to struvite in soil rhizosphere brassica oleracea brassica china ) | 2017-07-27 | v4 | 191 | approved | No |
| 156 | amnon | higher in soil and rhizosphere supplemented with struvite ( high in struvite compared to control in soil rhizosphere brassica oleracea brassica china ) | 2017-07-27 | v4 | 38 | approved | No |
| 156 | amnon | dominant soil, rhizosphere, brassica oleracea, brassica, china | 2017-07-27 | v4 | 6 | approved | No |
| 156 | amnon | dominant leaf, brassica oleracea, brassica, phyllosphere, china | 2017-07-27 | v4 | 6 | approved | No |
| 156 | amnon | chloroplast (brassica) (other leaf, brassica, china) | 2017-07-02 | v4 | 1 | approved | No |
Problems / suggestions? Please visit the dbBact forum