![]() |
||||||
| Field | Description |
|---|---|
| name | within gut physicochemical variation does not correspond to distinct resident fungal and bacterial communities in the tree-killing xylophage, anoplophora glabripennis |
| sra | srp090304 |
| sra | prjna343943 |
| datamd5 | f9a0f472c16ac6cbcfb546cd76171245 |
| mapmd5 | 4bbd060c5d2354b2c5ca134d8f72003f |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 243 | amnon | common digestive system, united states of america, beetle, anoplophora glabripennis | 2017-11-15 | v4 | 38 | approved | No |
| 243 | amnon | dominant digestive system, united states of america, beetle, anoplophora glabripennis | 2017-11-15 | v4 | 13 | approved | No |
Problems / suggestions? Please visit the dbBact forum