![]() |
||||||
| Field | Description |
|---|---|
| name | fungal community reveals less dispersal limitation and potentially more connected network than that of bacteria in bamboo forest soils |
| sra | srp102634 |
| sra | prjna380834 |
| datamd5 | 8d73d58735e8bc8b612e808020742e63 |
| mapmd5 | 742c50a8923d98b0c0b0204e53119e6e |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 250 | amnon | common in bamboo forest soil (common soil, ph 4, bamboo, phyllostachys pubescens, depth (soil) 0-10cm, woodland area, china) | 2017-11-22 | v4 | 60 | approved | No |
| 250 | amnon | high freq. in bamboo forest soil (dominant soil, ph 4, bamboo, phyllostachys pubescens, depth (soil) 0-10cm, woodland area, china) | 2017-11-22 | v4 | 14 | approved | No |
Problems / suggestions? Please visit the dbBact forum