![]() |
||||||
| Field | Description |
|---|---|
| name | identifying the core seed bank of a complex boreal bacterial metacommunity |
| sra | erp019882 |
| sra | prjeb17975 |
| datamd5 | 381382dfeab6d63360476dfc4cfdb878 |
| mapmd5 | 99175dbd2ef695d643ba5e1d6c82cd80 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 265 | amnon | high in water soilwater compared to soil in canada province of quebec | 2017-12-11 | v4 | 3277 | approved | No |
| 265 | amnon | high in soil compared to water soilwater in canada province of quebec | 2017-12-11 | v4 | 2715 | approved | No |
| 265 | amnon | common soil, canada, province of quebec | 2017-12-11 | v4 | 1090 | approved | No |
| 265 | amnon | common water, canada, province of quebec, soilwater | 2017-12-11 | v4 | 841 | approved | No |
| 265 | amnon | higher in tree leaves compared to soil and soilwater ( high in leaf tree compared to soil water soilwater in canada province of quebec ) | 2017-12-11 | v4 | 610 | approved | No |
| 265 | amnon | common in tree leaves (common leaf, canada, province of quebec, tree) | 2017-12-11 | v4 | 226 | approved | No |
| 265 | amnon | high freq. in tree leaves (dominant leaf, canada, province of quebec, tree) | 2017-12-11 | v4 | 22 | approved | No |
| 265 | amnon | dominant soil, canada, province of quebec | 2017-12-11 | v4 | 3 | approved | No |
| 265 | amnon | dominant water, canada, province of quebec, soilwater | 2017-12-11 | v4 | 2 | approved | No |
Problems / suggestions? Please visit the dbBact forum