Field | Description |
---|---|
name | agelas wasting syndrome alters prokaryotic symbiont communities of the caribbean brown tube sponge, agelas tubulata |
sra | prjna386689 |
sra | srp107090 |
datamd5 | e02f709e61c645d67b74651b991b1061 |
mapmd5 | ca979ac4bddbd86246d8a0bdb4a5ac0d |
Term | Score |
---|---|
caribbean brown tube sponge | 0.500000 |
agelas tubulata | 0.500000 |
marine water body | 0.400000 |
depth (water) 20m | 0.333333 |
saline water | 0.133333 |
ocean | 0.111111 |
state of florida | 0.100000 |
pacific ocean | 0.090909 |
united states of america | 0.006689 |
Term | Score |
---|---|
caribbean brown tube sponge | 0.500000 |
agelas tubulata | 0.500000 |
marine water body | 0.333333 |
depth (water) 20m | 0.250000 |
saline water | 0.076923 |
ocean | 0.062500 |
state of florida | 0.052632 |
pacific ocean | 0.047619 |
united states of america | 0.003356 |
Term | Score |
---|---|
united states of america | 1.000000 |
pacific ocean | 1.000000 |
state of florida | 1.000000 |
caribbean brown tube sponge | 0.500000 |
agelas tubulata | 0.500000 |
ocean | 0.500000 |
marine water body | 0.500000 |
saline water | 0.500000 |
depth (water) 20m | 0.500000 |
Term | Score |
---|---|
united states of america | 1.000000 |
pacific ocean | 1.000000 |
state of florida | 1.000000 |
caribbean brown tube sponge | 1.000000 |
agelas tubulata | 1.000000 |
ocean | 1.000000 |
marine water body | 1.000000 |
saline water | 1.000000 |
depth (water) 20m | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
270 | amnon | dominant united states of america, ocean, marine water body, saline water, pacific ocean, state of florida, depth (water) 20m | 2018-01-09 | v4 | 1 / 21 | approved | No |
270 | amnon | dominant united states of america, pacific ocean, state of florida, caribbean brown tube sponge, agelas tubulata | 2018-01-09 | v4 | 1 / 28 | approved | No |
270 | amnon | common united states of america, ocean, marine water body, saline water, pacific ocean, state of florida, depth (water) 20m | 2018-01-09 | v4 | 1 / 66 | approved | No |
270 | amnon | common united states of america, pacific ocean, state of florida, caribbean brown tube sponge, agelas tubulata | 2018-01-09 | v4 | 1 / 75 | approved | No |
Problems / suggestions? Please visit the dbBact forum