Field | Description |
---|---|
name | features of the bronchial bacterial microbiome associated with atopy, asthma, and responsiveness to inhaled corticosteroid treatment |
sra | erp017346 |
sra | prjeb15534 |
datamd5 | e72d46d86e8b883394a4b0b0cf956a3a |
mapmd5 | 1635d90b3adead0a4421fb297f47e0fd |
Term | Score |
---|---|
bronchial epithelium | 0.300000 |
whipple disease | 0.285714 |
whipple's disease | 0.285714 |
oral wash | 0.190476 |
pathogen | 0.100000 |
oral cavity | 0.088889 |
mouth | 0.072727 |
united states of america | 0.006683 |
homo sapiens | 0.005291 |
Term | Score |
---|---|
whipple disease | 0.500000 |
whipple's disease | 0.500000 |
bronchial epithelium | 0.200000 |
oral wash | 0.125000 |
pathogen | 0.066667 |
oral cavity | 0.050000 |
mouth | 0.040000 |
united states of america | 0.003356 |
homo sapiens | 0.002653 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 0.800000 |
bronchial epithelium | 0.600000 |
oral cavity | 0.400000 |
oral wash | 0.400000 |
mouth | 0.400000 |
whipple disease | 0.200000 |
pathogen | 0.200000 |
whipple's disease | 0.200000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
bronchial epithelium | 1.000000 |
oral cavity | 1.000000 |
oral wash | 1.000000 |
mouth | 1.000000 |
whipple disease | 1.000000 |
pathogen | 1.000000 |
whipple's disease | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
335 | amnon | Tropheryma whipplei (other homo sapiens, whipple disease, bronchial epithelium, pathogen, whipple's disease) | 2018-05-16 | v4 | 1 / 1 | approved | No |
335 | amnon | high freq. in mouthwash (dominant homo sapiens, united states of america, oral cavity, oral wash, mouth) | 2018-05-16 | v4 | 1 / 12 | approved | No |
335 | amnon | dominant homo sapiens, united states of america, bronchial epithelium | 2018-05-16 | v4 | 1 / 15 | approved | No |
335 | amnon | common in mouthwash (common homo sapiens, united states of america, oral cavity, oral wash, mouth) | 2018-05-16 | v4 | 1 / 52 | approved | No |
335 | amnon | common homo sapiens, united states of america, bronchial epithelium | 2018-05-16 | v4 | 1 / 61 | approved | No |
Problems / suggestions? Please visit the dbBact forum