Field | Description |
---|---|
name | the gut microbiota modulates energy metabolism in the hibernating brown bear ursus arctos |
sra | prjeb12201 |
datamd5 | f25eee645890e24959bbcdd1981ab2d4 |
mapmd5 | bb6cc8dfe549e0c96419e61cec3473dc |
Term | Score |
---|---|
ursus arctos | 0.500000 |
brown bear | 0.500000 |
sweden | 0.117647 |
LOWER IN winter season | 0.076923 |
winter season | 0.071429 |
summer season | 0.062500 |
LOWER IN summer season | 0.062500 |
wild | 0.054054 |
feces | 0.004619 |
Term | Score |
---|---|
ursus arctos | 0.333333 |
brown bear | 0.333333 |
sweden | 0.062500 |
LOWER IN winter season | 0.045455 |
winter season | 0.041667 |
summer season | 0.035714 |
LOWER IN summer season | 0.035714 |
wild | 0.027778 |
feces | 0.002315 |
Term | Score |
---|---|
feces | 1.000000 |
sweden | 1.000000 |
ursus arctos | 1.000000 |
brown bear | 1.000000 |
wild | 1.000000 |
summer season | 0.250000 |
LOWER IN winter season | 0.250000 |
winter season | 0.250000 |
LOWER IN summer season | 0.250000 |
Term | Score |
---|---|
summer season | 1.000000 |
LOWER IN winter season | 1.000000 |
feces | 1.000000 |
sweden | 1.000000 |
ursus arctos | 1.000000 |
brown bear | 1.000000 |
wild | 1.000000 |
winter season | 1.000000 |
LOWER IN summer season | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
387 | amnon | high in winter season compared to summer season in feces sweden ursus arctos brown bear wild | 2018-11-03 | v4 | 1 / 17 | approved | No |
387 | amnon | high freq. in feces of wild brown bear (dominant feces, sweden, ursus arctos, brown bear, wild) | 2018-11-03 | v4 | 1 / 18 | approved | No |
387 | amnon | common in feces of wild brown bear (common feces, sweden, ursus arctos, brown bear, wild) | 2018-11-03 | v4 | 1 / 27 | approved | No |
387 | amnon | high in summer season compared to winter season in feces sweden ursus arctos brown bear wild | 2018-11-03 | v4 | 1 / 110 | approved | No |
Problems / suggestions? Please visit the dbBact forum