![]() |
||||||
| Field | Description |
|---|---|
| name | phylogenetic and functional potential links ph and n2o emissions in pasture soils |
| sra | srp080971 |
| datamd5 | 097c636fd526725b8031fd5c5cc1afc0 |
| mapmd5 | d2d1cb69882a5df8784eaab2650507d2 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 480 | amnon | common farm, pasture, soil, new zealand | 2019-02-05 | v4 | 970 | approved | No |
| 480 | amnon | common farm, pasture, soil, ireland | 2019-02-05 | v4 | 816 | approved | No |
| 480 | amnon | high in ireland compared to new zealand in farm pasture soil ph 6-7 | 2019-02-05 | v4 | 94 | approved | No |
| 480 | amnon | high in new zealand compared to ireland in farm pasture soil ph 6-7 | 2019-02-05 | v4 | 20 | approved | No |
| 480 | amnon | high in ph ph 6-7 compared to ph 5-6 in farm pasture soil new zealand | 2019-02-05 | v4 | 13 | approved | No |
| 480 | amnon | dominant farm, pasture, soil, ireland | 2019-02-05 | v4 | 8 | approved | No |
| 480 | amnon | dominant farm, pasture, soil, new zealand | 2019-02-05 | v4 | 6 | approved | No |
| 480 | amnon | high in ph 5-6 compared to ph ph 6-7 in farm pasture soil new zealand | 2019-02-05 | v4 | 6 | approved | No |
Problems / suggestions? Please visit the dbBact forum