Field | Description |
---|---|
name | shifts in soil bacterial and archaeal communities during freeze-thaw cycles in a seasonal frozen marsh, northeast china |
sra | srp076424 |
sra | prjna324626 |
datamd5 | 1aedc7c6f13c8b6f3174b7253dcdebd7 |
mapmd5 | 6c65b2f1528b1449e407ca4f6f4024bf |
Term | Score |
---|---|
boreal wetland | 0.666667 |
seasonal frozen marsh | 0.666667 |
northeast china | 0.500000 |
wetland area | 0.500000 |
peat soil | 0.400000 |
depth (soil) 0-10cm | 0.142857 |
soil | 0.019608 |
china | 0.009615 |
Term | Score |
---|---|
boreal wetland | 0.500000 |
seasonal frozen marsh | 0.500000 |
northeast china | 0.333333 |
wetland area | 0.333333 |
peat soil | 0.250000 |
depth (soil) 0-10cm | 0.076923 |
soil | 0.009901 |
china | 0.004831 |
Term | Score |
---|---|
soil | 1.000000 |
peat soil | 1.000000 |
northeast china | 1.000000 |
depth (soil) 0-10cm | 1.000000 |
boreal wetland | 1.000000 |
seasonal frozen marsh | 1.000000 |
wetland area | 1.000000 |
china | 1.000000 |
Term | Score |
---|---|
soil | 1.000000 |
peat soil | 1.000000 |
northeast china | 1.000000 |
depth (soil) 0-10cm | 1.000000 |
boreal wetland | 1.000000 |
seasonal frozen marsh | 1.000000 |
wetland area | 1.000000 |
china | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
506 | amnon | dominant soil, peat soil, northeast china, depth (soil) 0-10cm, boreal wetland, seasonal frozen marsh, wetland area, china | 2019-03-16 | v4 | 1 / 14 | approved | No |
506 | amnon | common soil, peat soil, northeast china, depth (soil) 0-10cm, boreal wetland, seasonal frozen marsh, wetland area, china | 2019-03-16 | v4 | 1 / 690 | approved | No |
Problems / suggestions? Please visit the dbBact forum