![]() |
||||||
Field | Description |
---|---|
name | hiv-associated gut microbiome |
name | an altered intestinal mucosal microbiome in hiv-1 infection is associated with mucosal and systemic immune activation and endotoxemia |
sra | srp033311 |
datamd5 | f9c3bfa30162624a88cf5178e166e960 |
mapmd5 | e6d2203341fac714c81eee89818327d6 |
Term | Score |
---|---|
biopsy site | 0.300000 |
biopsy | 0.171429 |
LOWER IN biopsy site | 0.166667 |
LOWER IN biopsy | 0.166667 |
LOWER IN hiv infection | 0.117647 |
hiv infection | 0.105263 |
LOWER IN feces | 0.052632 |
LOWER IN control | 0.008850 |
control | 0.008658 |
united states of america | 0.006689 |
homo sapiens | 0.005236 |
feces | 0.004581 |
Term | Score |
---|---|
LOWER IN biopsy site | 0.250000 |
LOWER IN biopsy | 0.250000 |
biopsy site | 0.250000 |
LOWER IN hiv infection | 0.111111 |
biopsy | 0.111111 |
hiv infection | 0.090909 |
LOWER IN feces | 0.033333 |
LOWER IN control | 0.004587 |
control | 0.004484 |
united states of america | 0.003356 |
homo sapiens | 0.002625 |
feces | 0.002299 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
feces | 0.625000 |
biopsy site | 0.375000 |
biopsy | 0.375000 |
control | 0.125000 |
LOWER IN hiv infection | 0.125000 |
hiv infection | 0.125000 |
LOWER IN control | 0.125000 |
LOWER IN biopsy site | 0.125000 |
LOWER IN biopsy | 0.125000 |
LOWER IN feces | 0.125000 |
Term | Score |
---|---|
control | 1.000000 |
LOWER IN hiv infection | 1.000000 |
feces | 1.000000 |
homo sapiens | 1.000000 |
united states of america | 1.000000 |
hiv infection | 1.000000 |
LOWER IN control | 1.000000 |
LOWER IN biopsy site | 1.000000 |
LOWER IN biopsy | 1.000000 |
biopsy site | 1.000000 |
biopsy | 1.000000 |
LOWER IN feces | 1.000000 |
Problems / suggestions? Please visit the dbBact forum