Field | Description |
---|---|
name | core bacterial community composition of a cryptoendolithic ecosystem in the grand staircase-escalante national monument, utah |
sra | prjna292826 |
datamd5 | 10ebf1f273961695814b253733094452 |
mapmd5 | e8bb9643f61fbee4085f3bb07891af87 |
Term | Score |
---|---|
sandstone | 0.666667 |
grand staircase-escalante national park | 0.666667 |
depth (soil) 0-1cm | 0.666667 |
state of utah | 0.400000 |
desert | 0.222222 |
united states of america | 0.006689 |
Term | Score |
---|---|
sandstone | 0.500000 |
grand staircase-escalante national park | 0.500000 |
depth (soil) 0-1cm | 0.500000 |
state of utah | 0.250000 |
desert | 0.125000 |
united states of america | 0.003356 |
Term | Score |
---|---|
united states of america | 1.000000 |
desert | 1.000000 |
sandstone | 1.000000 |
state of utah | 1.000000 |
grand staircase-escalante national park | 1.000000 |
depth (soil) 0-1cm | 1.000000 |
Term | Score |
---|---|
united states of america | 1.000000 |
desert | 1.000000 |
sandstone | 1.000000 |
state of utah | 1.000000 |
grand staircase-escalante national park | 1.000000 |
depth (soil) 0-1cm | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
514 | amnon | dominant united states of america, desert, sandstone, state of utah, grand staircase-escalante national park, depth (soil) 0-1cm | 2019-03-25 | v4 | 1 / 10 | approved | No |
514 | amnon | common united states of america, desert, sandstone, state of utah, grand staircase-escalante national park, depth (soil) 0-1cm | 2019-03-25 | v4 | 1 / 139 | approved | No |
Problems / suggestions? Please visit the dbBact forum