![]() |
||||||
| Field | Description |
|---|---|
| name | changes in the eye microbiota associated with contact lens wearing |
| sra | erp013984 |
| datamd5 | e0e0b714edc1993985100519c448f6bf |
| mapmd5 | 58f5cfba6b320c46ff6413d04a7c581c |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 58 | amnon | high in conjunctiva compared to skin skin under eye in homo sapiens new york city | 2017-02-02 | v4 | 96 | approved | No |
| 58 | amnon | common homo sapiens, conjunctiva, new york city | 2017-02-02 | v4 | 28 | approved | No |
| 58 | amnon | common homo sapiens, new york city, contact lens | 2017-02-02 | v4 | 23 | approved | No |
| 58 | amnon | common homo sapiens, skin of face, new york city, skin under eyes | 2017-02-02 | v4 | 21 | approved | No |
| 58 | amnon | dominant homo sapiens, new york city, contact lens | 2017-02-02 | v4 | 15 | approved | No |
| 58 | amnon | dominant homo sapiens, skin of face, new york city, skin under eyes | 2017-02-02 | v4 | 14 | approved | No |
| 58 | amnon | high in skin skin under eye compared to conjunctiva in homo sapiens new york city | 2017-02-02 | v4 | 14 | approved | No |
| 58 | amnon | dominant homo sapiens, conjunctiva, new york city | 2017-02-02 | v4 | 10 | approved | No |
Problems / suggestions? Please visit the dbBact forum