![]() |
||||||
| Field | Description |
|---|---|
| name | dynamics of bacterial communities in alfalfa and mung bean sprouts during refrigerated conditions |
| sra | prjna477703 |
| doi | https://doi.org/10.1016/j.fm.2019.103261 |
| datamd5 | 3923bee20b4cf774a10f6452dca7691e |
| mapmd5 | 15e016096f8b37711a3e1e4b6d12f720 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 587 | amnon | common israel, food product type, medicago sativa, alfalfa sprouts, producer c2 | 2020-02-10 | v3 | 215 | approved | No |
| 587 | amnon | common israel, food product type, medicago sativa, alfalfa sprouts, producer c1 | 2020-02-10 | v3 | 106 | approved | No |
| 587 | amnon | common israel, food product type, vigna radiata, producer c2, mung bean sprouts | 2020-02-10 | v3 | 67 | approved | No |
| 587 | amnon | common israel, food product type, vigna radiata, producer c1, mung bean sprouts | 2020-02-10 | v3 | 42 | approved | No |
| 587 | amnon | dominant israel, food product type, medicago sativa, alfalfa sprouts, producer c2 | 2020-02-10 | v3 | 23 | approved | No |
| 587 | amnon | dominant israel, food product type, vigna radiata, producer c2, mung bean sprouts | 2020-02-10 | v3 | 23 | approved | No |
| 587 | amnon | dominant israel, food product type, vigna radiata, producer c1, mung bean sprouts | 2020-02-10 | v3 | 15 | approved | No |
| 587 | amnon | dominant israel, food product type, medicago sativa, alfalfa sprouts, producer c1 | 2020-02-10 | v3 | 12 | approved | No |
Problems / suggestions? Please visit the dbBact forum