![]() |
||||||
Field | Description |
---|---|
name | differences in gut metabolites and microbial composition and functions between egyptian and u.s. children are consistent with their diets |
sra | srp071741 |
datamd5 | 34c6b26631305297f16bf938a058fd49 |
mapmd5 | 9200f422b5aff4b1841ff1817ea19294 |
Term | Score |
---|---|
egypt | 0.250000 |
LOWER IN egypt | 0.250000 |
obsolete_juvenile stage | 0.181818 |
LOWER IN united states of america | 0.111111 |
child | 0.032787 |
united states of america | 0.006667 |
homo sapiens | 0.005236 |
feces | 0.004587 |
Term | Score |
---|---|
LOWER IN egypt | 0.500000 |
egypt | 0.166667 |
obsolete_juvenile stage | 0.100000 |
LOWER IN united states of america | 0.083333 |
child | 0.016667 |
united states of america | 0.003356 |
homo sapiens | 0.002625 |
feces | 0.002299 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
child | 1.000000 |
obsolete_juvenile stage | 1.000000 |
egypt | 0.500000 |
united states of america | 0.500000 |
LOWER IN united states of america | 0.166667 |
LOWER IN egypt | 0.166667 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
child | 1.000000 |
egypt | 1.000000 |
obsolete_juvenile stage | 1.000000 |
united states of america | 1.000000 |
LOWER IN united states of america | 1.000000 |
LOWER IN egypt | 1.000000 |
Problems / suggestions? Please visit the dbBact forum