![]() |
||||||
| Field | Description |
|---|---|
| name | the effect of diet on the gastrointestinal microbiome of juvenile rehabilitating green turtles (chelonia mydas) |
| sra | prjna554682 |
| doi | https://doi.org/10.1371/journal.pone.0227060 |
| datamd5 | 11476d45457840a05aace28ee7a84cfb |
| mapmd5 | 8bcbea5ed3575a3a1522baa8b53935ce |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 641 | amnon | dominant feces, united states of america, research facility, juvenile organism, state of georgia, green turtle, chelonia mydas, juvenile | 2020-08-23 | v3 | 24 | approved | No |
| 641 | amnon | common feces, united states of america, research facility, juvenile organism, state of georgia, green turtle, chelonia mydas, juvenile | 2020-08-23 | v3 | 24 | approved | No |
Problems / suggestions? Please visit the dbBact forum