![]() |
||||||
| Field | Description |
|---|---|
| name | probiotics mediated gut microbiota diversity shifts are associated with reduction in histopathology and shedding of lawsonia intracellularis |
| sra | prjna660793 |
| doi | https://doi.org/10.1186/s42523-021-00084-6 |
| datamd5 | cb3bdfc81a845c3411cdc83a8e48bd0e |
| mapmd5 | d5c72e5b4e70429d32a31f2f67f058ed |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 785 | amnon | common research facility, ileum, sus scrofa, state of iowa, pig, age 9 weeks | 2021-05-16 | v4 | 26 | approved | No |
| 785 | amnon | dominant research facility, ileum, sus scrofa, state of iowa, pig, age 9 weeks | 2021-05-16 | v4 | 13 | approved | No |
Problems / suggestions? Please visit the dbBact forum